Wed Jun 03, 1998
18:00 (CEST)
- Bolzano (ITA) • Preliminary Round - M ECh 1998
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 0/0
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 0/0
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 0
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 0/0
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 0/0
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 0
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
Russia
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
4 | Koksharov, Eduard | 0 | 1 | 0 | 0 | 8 |
9 | Khodkov, Oleg | 0 | 0 | 0 | 0 | 7 |
7 | Voronin, Lev | 0 | 0 | 0 | 0 | 4 |
11 | Torgovanov, Dimitri | 0 | 1 | 0 | 0 | 4 |
19 | Pogorelov, Sergey | 1 | 1 | 0 | 0 | 3 |
2 | Lavrov, Igor | 0 | 0 | 0 | 0 | 1 |
5 | Kuleshov, Oleg | 0 | 0 | 0 | 0 | 1 |
20 | Filippov, Dmitriy | 0 | 0 | 0 | 0 | 1 |
15 | Serikov, Roman | 1 | 1 | 0 | 0 | 0 |
18 | Gorpishin, Viacheslav | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
1 | Lavrov, Andrey | 0 | 0 | 0 |
12 | Sukosyan, Pavel | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Maximov, Vladimir | 0 | 0 | 0 |
Croatia
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
13 | Cavar, Patrik | 0 | 1 | 0 | 0 | 5 |
17 | Saracevic, Zlatko | 0 | 0 | 0 | 0 | 3 |
11 | Dzomba, Mirza | 1 | 1 | 0 | 0 | 2 |
14 | Tomljanovic, Ratko | 0 | 0 | 0 | 0 | 2 |
4 | Bjelis, Mario | 0 | 1 | 0 | 0 | 1 |
15 | Goluža, Slavko | 0 | 1 | 0 | 0 | 1 |
5 | Jovic, Bozidar | 1 | 1 | 0 | 0 | 0 |
6 | Baltic, Tihomir | 0 | 1 | 0 | 0 | 0 |
9 | Kljaic, Nenad | 1 | 0 | 0 | 0 | 0 |
16 | Basic, Mirko | 0 | 0 | 0 | 0 | 0 |
20 | Mikulic, Zoran | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
12 | Losert, Venio | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Kljaic, Velimir | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.PenaltyVerified_hu-HU]