Sun Nov 10, 2024
17:15 (CET)
- Pristina (KOS) - Sport Hall 1 October • Qualifiers Phase 2 - EHF EURO 2026 - M
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 33/51
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 3/3
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 3
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 33/49
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 5/5
[Pages.MatchDetails.Info.YellowCards_hu-HU] 1
[Pages.MatchDetails.Info.2Minutes_hu-HU] 4
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
Kosovo
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
11 | Dedaj, Valon | 0 | 0 | 0 | 12 | 8 |
98 | Tahirukaj, Drenit | 0 | 0 | 0 | 9 | 7 |
68 | Gjuka, Egzon | 0 | 0 | 0 | 10 | 6 |
26 | Tahirukaj, Drilon | 0 | 1 | 0 | 4 | 4 |
27 | Shabani, Lulzim | 0 | 0 | 0 | 5 | 3 |
24 | Quni, Luigj | 0 | 1 | 0 | 3 | 2 |
34 | Gegaj, Leonard | 0 | 0 | 0 | 2 | 2 |
31 | Ramosaj, Bujar | 0 | 1 | 0 | 1 | 1 |
5 | Jupa, Kastriot | 0 | 0 | 0 | 0 | 0 |
19 | Ninaj, Kushtrim | 0 | 0 | 0 | 0 | 0 |
21 | Mushkolaj, Arbios | 0 | 0 | 0 | 0 | 0 |
33 | Muqolli, Jon | 0 | 0 | 0 | 0 | 0 |
71 | Mirdita, Lionel | 0 | 0 | 0 | 0 | 0 |
77 | Taci, Matej | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
91 | Zena, Liridon | 5 | 21 | 23.81 |
28 | Berisha, Haris | 3 | 20 | 15.00 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Muhaxheri, Fatmir | 0 | 0 | 0 |
B | Qerimi, Bujar | 0 | 0 | 0 |
C | Rizani, Kujtim | 0 | 0 | 0 |
Netherlands
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
5 | ten Velde, Rutger | 0 | 0 | 0 | 13 | 13 |
77 | Baijens, Dani | 0 | 1 | 0 | 7 | 6 |
14 | Schagen, Bobby | 0 | 0 | 0 | 5 | 4 |
3 | Stavast, Ivar | 0 | 0 | 0 | 7 | 3 |
31 | Smits, Kay | 0 | 1 | 0 | 4 | 3 |
15 | Kooij, Lars | 0 | 1 | 0 | 4 | 2 |
21 | Kleijkers, Martijn | 1 | 0 | 0 | 2 | 2 |
6 | Blaauw, Niko | 0 | 0 | 0 | 1 | 0 |
17 | Geenen, Kaj | 0 | 0 | 0 | 0 | 0 |
20 | Versteijnen, Niels Gerardus | 0 | 1 | 0 | 0 | 0 |
23 | Smits, Jorn | 0 | 0 | 0 | 0 | 0 |
25 | van Dijk, Destin | 0 | 0 | 0 | 0 | 0 |
40 | Nagtegaal, Robin | 0 | 0 | 0 | 0 | 0 |
41 | van der Ban, Jeromy | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
12 | Dorgelo, Matthias René Rex | 11 | 44 | 25.00 |
2 | Goudriaan, Rob | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Wong, Wai | 0 | 0 | 0 |
B | Olsson, Staffan | 0 | 0 | 0 |
C | Eijlers, Gerrie | 0 | 0 | 0 |
D | Dekker, Rian | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.ShotEfficiency_hu-HU]
[Pages.MatchDetails.AttackEfficiency_hu-HU]
[Pages.MatchDetails.TotalShots_hu-HU]
51 49
[Pages.MatchDetails.TotalGoals_hu-HU]
33 33
[Pages.MatchDetails.7mShots_hu-HU]
3 5
[Pages.MatchDetails.7mGoals_hu-HU]
3 5
[Pages.MatchDetails.TotalMisses_hu-HU]
18 16
[Pages.MatchDetails.TechnicalFouls_hu-HU]
2 0
[Pages.MatchDetails.2minSuspensions_hu-HU]
3 4
[Pages.MatchDetails.Warnings_hu-HU]
0 1
[Pages.MatchDetails.Disqualifications_hu-HU]
0 0