Sun Oct 06, 2024
12:00 (CEST)
- Valladolid (ESP) - Polideportivo Huerta del Rey • Round 2 - EHF EC - W
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 18/19
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 1/2
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 2
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 40/40
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 2/2
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 1
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
KHF Ferizaj
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
5 | Esati, Luljeta | 0 | 0 | 0 | 6 | 6 |
27 | Matarova, Lorena | 0 | 1 | 0 | 5 | 4 |
71 | Nivokazi, Alma | 0 | 0 | 0 | 4 | 4 |
11 | Kongjeli, Elsa | 0 | 0 | 0 | 1 | 1 |
17 | Stagova, Aida | 0 | 0 | 0 | 1 | 1 |
55 | Bojanic, Anja | 0 | 0 | 0 | 1 | 1 |
77 | Zeneli, Shijesa | 0 | 1 | 0 | 1 | 1 |
10 | Mehmeti, Shkurte | 0 | 0 | 0 | 0 | 0 |
23 | Sadiku, Sumea | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
12 | Mullakadrija, Selvije | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Sadriu, Refik | 0 | 0 | 0 |
B | Petkovski, Zoran | 0 | 0 | 0 |
Caja Rural Aula Valladolid
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
2 | Patiño Limes, Nerea | 0 | 0 | 0 | 6 | 6 |
10 | Prieto O'Mullony, María | 0 | 0 | 0 | 6 | 6 |
8 | Lucio Garcia, Inoa | 0 | 0 | 0 | 5 | 5 |
14 | Zürni, Angela | 0 | 0 | 0 | 5 | 5 |
19 | Botella Poveda, Irene | 0 | 0 | 0 | 4 | 4 |
36 | Arounian, Marcela | 0 | 0 | 0 | 3 | 3 |
3 | Laguna Contreras, Jimena | 0 | 0 | 0 | 2 | 2 |
30 | Romero, Martina | 0 | 0 | 0 | 2 | 2 |
40 | Gutierrez Crespo, Clara | 0 | 0 | 0 | 2 | 2 |
77 | González de Garibay Barba, Amaia | 0 | 0 | 0 | 2 | 2 |
88 | Moreno Belmonte, Claudia | 0 | 1 | 0 | 2 | 2 |
41 | Bergara Prieto, Savina | 0 | 0 | 0 | 1 | 1 |
18 | Tellez Delgado, Lorena Aide | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
12 | Sanz Ledo, Carmen | 0 | 0 | 0 |
64 | Alonso Jimenez, Adriana | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Puig Asbert, Salvador | 0 | 0 | 0 |
B | Álvarez Ruiz, Teresa | 0 | 0 | 0 |
C | Escudero Redondo, Jordi | 0 | 0 | 0 |
D | Manzano Velasco, Virginia | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.ShotEfficiency_hu-HU]
[Pages.MatchDetails.AttackEfficiency_hu-HU]
[Pages.MatchDetails.TotalShots_hu-HU]
19 40
[Pages.MatchDetails.TotalGoals_hu-HU]
18 40
[Pages.MatchDetails.7mShots_hu-HU]
2 2
[Pages.MatchDetails.7mGoals_hu-HU]
1 2
[Pages.MatchDetails.TotalMisses_hu-HU]
2 0
[Pages.MatchDetails.TechnicalFouls_hu-HU]
0 0
[Pages.MatchDetails.2minSuspensions_hu-HU]
2 1
[Pages.MatchDetails.Warnings_hu-HU]
0 0
[Pages.MatchDetails.Disqualifications_hu-HU]
0 0