Sat Oct 05, 2024
19:00 (CEST)
- Stockerau (AUT) - Sportzentrum Alte Au,Stockerau • Round 2 - EHF EC - W
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 27/43
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 3/3
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 2
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 38/48
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 3/3
[Pages.MatchDetails.Info.YellowCards_hu-HU] 2
[Pages.MatchDetails.Info.2Minutes_hu-HU] 4
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
UHC Müllner Bau Stockerau
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
25 | Lauermann, Maria | 0 | 0 | 0 | 12 | 7 |
14 | Chwojka, Carina | 0 | 0 | 0 | 9 | 6 |
24 | Walterova, Laura | 0 | 0 | 0 | 9 | 6 |
21 | Michalkova, Diana | 0 | 1 | 0 | 3 | 3 |
11 | Pregler, Anika | 0 | 0 | 0 | 2 | 2 |
20 | Habermüller, Anna | 0 | 0 | 0 | 5 | 2 |
19 | Müller, Nina | 0 | 0 | 0 | 3 | 1 |
2 | Magyari, Rebeka | 0 | 0 | 0 | 0 | 0 |
3 | Wostal, Johanna | 0 | 1 | 0 | 0 | 0 |
6 | Klinger, Laura | 0 | 0 | 0 | 0 | 0 |
10 | Schalko, Stefanie | 0 | 0 | 0 | 0 | 0 |
17 | Gangl, Carina | 0 | 0 | 0 | 0 | 0 |
18 | Štefanová, Michaela | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
1 | Serafimova, Mateja | 4 | 17 | 23.53 |
12 | Bernhard, Isabel | 4 | 22 | 18.18 |
29 | Bacova, Martina Maria | 1 | 8 | 12.50 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Steinbrecher, Vera | 0 | 0 | 0 |
B | Franko, Pavel | 0 | 0 | 0 |
C | Tomek, Jürgen | 0 | 0 | 0 |
D | Scharm, Gerhard | 0 | 0 | 0 |
ZRK Zeleznicar
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
21 | Kocic, Tamara | 0 | 0 | 0 | 9 | 9 |
3 | Vujnovic, Anja | 0 | 0 | 0 | 8 | 6 |
6 | Obrenovic, Una | 0 | 1 | 0 | 7 | 6 |
9 | Tabak, Dunja | 0 | 0 | 0 | 7 | 3 |
22 | Otasevic, Milica | 0 | 2 | 0 | 3 | 3 |
66 | Baksa, Aleksandra | 0 | 0 | 0 | 3 | 3 |
2 | Cavric, Zorana | 0 | 1 | 0 | 3 | 2 |
55 | Cetkovic, Natasa | 1 | 0 | 0 | 2 | 2 |
5 | Novakovic, Emilija | 0 | 0 | 0 | 1 | 1 |
7 | Lovric, Milica | 0 | 0 | 0 | 1 | 1 |
10 | Curcin, Nikolina | 0 | 0 | 0 | 1 | 1 |
13 | Todorovski, Nevena | 0 | 0 | 0 | 3 | 1 |
19 | Kovacic, Dusana | 0 | 0 | 0 | 0 | 0 |
63 | Jovanovic, Anja | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
31 | Cinku, Tatjana | 10 | 30 | 33.33 |
90 | Vasiljkovic, Jovana | 1 | 7 | 14.29 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Zivanovic, Jovan | 0 | 0 | 0 |
B | Simicic, Vlada | 1 | 0 | 0 |
C | Djeric, Sladjana | 0 | 0 | 0 |
D | Peric, Djordje | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.ShotEfficiency_hu-HU]
[Pages.MatchDetails.AttackEfficiency_hu-HU]
[Pages.MatchDetails.TotalShots_hu-HU]
43 48
[Pages.MatchDetails.TotalGoals_hu-HU]
27 38
[Pages.MatchDetails.7mShots_hu-HU]
3 3
[Pages.MatchDetails.7mGoals_hu-HU]
3 3
[Pages.MatchDetails.TotalMisses_hu-HU]
16 10
[Pages.MatchDetails.TechnicalFouls_hu-HU]
23 13
[Pages.MatchDetails.2minSuspensions_hu-HU]
2 4
[Pages.MatchDetails.Warnings_hu-HU]
0 2
[Pages.MatchDetails.Disqualifications_hu-HU]
0 0