Sun Oct 20, 2024
14:00 (CEST)
- Hamar (NOR) - OBOS Arena • Group Phase - EHF CL - W
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 25/43
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 3/5
[Pages.MatchDetails.Info.YellowCards_hu-HU] 1
[Pages.MatchDetails.Info.2Minutes_hu-HU] 2
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 23/50
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 2/2
[Pages.MatchDetails.Info.YellowCards_hu-HU] 2
[Pages.MatchDetails.Info.2Minutes_hu-HU] 3
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
Storhamar Handball Elite
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
25 | Obaidli, Anniken | 0 | 0 | 0 | 13 | 8 |
9 | Rivas-Toft, Mathilde | 0 | 0 | 0 | 8 | 5 |
23 | Ellertsen, Line | 0 | 1 | 0 | 5 | 4 |
11 | Abdula, Tina | 0 | 0 | 0 | 3 | 2 |
20 | Svele, Mia Solberg | 0 | 0 | 0 | 4 | 2 |
6 | Høgseth, Ane Cecilie | 0 | 0 | 0 | 3 | 1 |
18 | Löfqvist, Olivia Linnèa Josephine | 0 | 0 | 0 | 2 | 1 |
31 | Boge Solaas, Kjerstin | 0 | 0 | 0 | 2 | 1 |
37 | Mastad, Oda Cathrine Lunne | 1 | 0 | 0 | 1 | 1 |
7 | Monné, Ingeborg Storbæk | 0 | 0 | 0 | 0 | 0 |
10 | Venn, Kristin | 0 | 0 | 0 | 0 | 0 |
14 | Enkerud, Tonje | 0 | 1 | 0 | 2 | 0 |
24 | Jacobsen, Anna Klausen | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
30 | Raasok, Eli Marie | 19 | 40 | 47.50 |
55 | Krogh, June Cecilie | 0 | 1 | 0.00 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Gabrielsen, Finn Kenneth | 0 | 0 | 0 |
B | Fintland, Endre Birkrem | 0 | 0 | 0 |
C | Strøm, Vegard | 0 | 0 | 0 |
D | Sterud, Mia Rebecka | 0 | 0 | 0 |
CS Gloria 2018 BN
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
10 | So Delgado Pinto, Danila Patricia | 0 | 1 | 0 | 11 | 6 |
98 | Mbengue Rodríguez, Seynabou | 0 | 0 | 0 | 6 | 4 |
7 | De Araujo Frossard, Tamires Morena | 1 | 1 | 0 | 7 | 3 |
14 | Bazaliu, Bianca Maria | 0 | 0 | 0 | 3 | 3 |
27 | Fujita, Asuka | 0 | 0 | 0 | 4 | 2 |
39 | Nosek, Natalia Agnieszka | 0 | 1 | 0 | 5 | 2 |
2 | Dinca, Elena Nicoleta | 0 | 0 | 0 | 3 | 1 |
29 | Niombla, Gnonsiane | 0 | 0 | 0 | 4 | 1 |
35 | Kirdiasheva, Valeriia | 0 | 0 | 0 | 2 | 1 |
3 | Burlachenko, Yaroslava | 0 | 0 | 0 | 1 | 0 |
25 | Kerekes, Eva | 0 | 0 | 0 | 0 | 0 |
44 | Kácsor, Gréta | 0 | 0 | 0 | 3 | 0 |
96 | Nocun, Dagmara | 0 | 0 | 0 | 0 | 0 |
97 | Vukcevic, Nikolina | 0 | 0 | 0 | 1 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
87 | De Arruda, Renata Lais | 11 | 31 | 35.48 |
12 | Kapitanovic, Ivana | 1 | 6 | 16.67 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Pera, Constantin Florentin | 1 | 0 | 0 |
B | Novanc, Marius Ioan | 0 | 0 | 0 |
C | Buligan Tomici, Alexandru | 0 | 0 | 0 |
D | Chiuzan, Filip-Alexandru | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.ShotEfficiency_hu-HU]
[Pages.MatchDetails.AttackEfficiency_hu-HU]
[Pages.MatchDetails.TotalShots_hu-HU]
43 50
[Pages.MatchDetails.TotalGoals_hu-HU]
25 23
[Pages.MatchDetails.7mShots_hu-HU]
5 2
[Pages.MatchDetails.7mGoals_hu-HU]
3 2
[Pages.MatchDetails.TotalMisses_hu-HU]
20 27
[Pages.MatchDetails.TechnicalFouls_hu-HU]
15 10
[Pages.MatchDetails.2minSuspensions_hu-HU]
2 3
[Pages.MatchDetails.Warnings_hu-HU]
1 2
[Pages.MatchDetails.Disqualifications_hu-HU]
0 0