Sat Sep 21, 2024
18:30 (CEST)
- Sassari (ITA) - Palasantoru • Round 1 - EHF EC - M
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 39/40
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 3/4
[Pages.MatchDetails.Info.YellowCards_hu-HU] 1
[Pages.MatchDetails.Info.2Minutes_hu-HU] 3
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 38/38
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 3/3
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 6
[Pages.MatchDetails.Info.RedCards_hu-HU] 1
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
Raimond Sassari
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
5 | Nardin, Giovanni | 0 | 2 | 0 | 14 | 13 |
11 | Bronzo, Umberto | 0 | 0 | 0 | 10 | 10 |
15 | Hamidovic, Dino | 0 | 0 | 0 | 5 | 5 |
33 | Brzic, Bruno | 0 | 0 | 0 | 3 | 3 |
4 | Aldini, Enrico | 0 | 0 | 0 | 2 | 2 |
13 | Delogu, Andrea | 0 | 0 | 0 | 2 | 2 |
14 | Coppola, Alex | 0 | 0 | 0 | 2 | 2 |
95 | Codina Vivanco, Aaron Alexanther | 0 | 0 | 0 | 2 | 2 |
7 | Mura, Alberto | 0 | 0 | 0 | 0 | 0 |
9 | Malandrin De Oliveira, Rodolfo | 0 | 0 | 0 | 0 | 0 |
17 | Bomboi, Matteo | 0 | 0 | 0 | 0 | 0 |
21 | Delrio, Giovanni | 0 | 0 | 0 | 0 | 0 |
48 | Miri, Mohammed | 0 | 1 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
1 | Pavani, Giovanni | 0 | 0 | 0 |
12 | Fadda, Mirko | 0 | 0 | 0 |
18 | Spanu, Marco | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Ruggieri, Silvio | 1 | 0 | 0 |
B | Laera, Antonj | 0 | 0 | 0 |
C | Passino, Luigi | 0 | 0 | 0 |
D | Casada, Eugenio | 0 | 0 | 0 |
HB Dudelange
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
35 | Etute, David Ojié | 0 | 1 | 0 | 14 | 14 |
34 | Etute, Samuel Itua | 0 | 0 | 0 | 7 | 7 |
19 | Ilic, Josip | 0 | 0 | 0 | 5 | 5 |
80 | Steffen, Luka | 0 | 1 | 1 | 4 | 4 |
14 | Köller, Fynn | 0 | 0 | 0 | 3 | 3 |
21 | Kouni, Alaeddine | 0 | 1 | 0 | 2 | 2 |
66 | Neuberg, Hugo Jean-Pierre André | 0 | 0 | 0 | 2 | 2 |
22 | Zekan, Aldin | 0 | 1 | 0 | 1 | 1 |
2 | Jung, Florian | 0 | 0 | 0 | 0 | 0 |
9 | Hippert, Frank | 0 | 1 | 0 | 0 | 0 |
30 | Epps, Charles Louis Joseph | 0 | 0 | 0 | 0 | 0 |
77 | Mahnen, Louis | 0 | 0 | 0 | 0 | 0 |
88 | Rebimbas Mendonca, Diogo | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
1 | Spirinelli, Jim | 0 | 0 | 0 |
16 | Hensen, Thierry | 0 | 0 | 0 |
96 | Herrmann, Mika | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Didion, Luc | 0 | 0 | 0 |
B | Hummel, Martin | 0 | 0 | 0 |
C | Schuster, Ben | 0 | 0 | 0 |
D | Talbi, Feriel | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.ShotEfficiency_hu-HU]
[Pages.MatchDetails.AttackEfficiency_hu-HU]
[Pages.MatchDetails.TotalShots_hu-HU]
40 38
[Pages.MatchDetails.TotalGoals_hu-HU]
39 38
[Pages.MatchDetails.7mShots_hu-HU]
4 3
[Pages.MatchDetails.7mGoals_hu-HU]
3 3
[Pages.MatchDetails.TotalMisses_hu-HU]
2 0
[Pages.MatchDetails.TechnicalFouls_hu-HU]
0 0
[Pages.MatchDetails.2minSuspensions_hu-HU]
3 6
[Pages.MatchDetails.Warnings_hu-HU]
1 0
[Pages.MatchDetails.Disqualifications_hu-HU]
0 1