Wed Oct 23, 2024
18:45 (CEST)
- Bucuresti (ROU) - Polyvalent Hall - Ioan Kunst Ghermanescu • Group Phase - EHF CL - M
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 33/57
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 2/3
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 2
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 29/49
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 2/5
[Pages.MatchDetails.Info.YellowCards_hu-HU] 1
[Pages.MatchDetails.Info.2Minutes_hu-HU] 2
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
Dinamo Bucuresti
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
25 | Thrastarson, Haukur | 0 | 0 | 0 | 11 | 6 |
26 | Inoue Langaro, Haniel Vinicius | 0 | 0 | 0 | 9 | 6 |
90 | Zeinelabedin Ali, Ali Ismail Mohamed | 0 | 0 | 0 | 8 | 6 |
2 | Vujovic, Branko | 0 | 1 | 0 | 9 | 4 |
37 | Kasparek, Stanislav | 0 | 0 | 0 | 6 | 3 |
5 | Dedu, Calin | 0 | 0 | 0 | 1 | 1 |
10 | Djukic, Darko | 0 | 0 | 0 | 1 | 1 |
14 | Ladefoged Blazejewicz, Frederik | 0 | 0 | 0 | 2 | 1 |
24 | Negru, Nicusor Andrei | 0 | 0 | 0 | 1 | 1 |
27 | Gomes, André | 0 | 0 | 0 | 4 | 1 |
28 | Pascual Garcia, Alex | 0 | 0 | 0 | 2 | 1 |
44 | Stanciuc, Daniel | 0 | 0 | 0 | 1 | 1 |
55 | Akimenko, Andrii | 0 | 0 | 0 | 2 | 1 |
94 | Militaru, Robert Mihai | 0 | 1 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
1 | Cupara, Vladimir | 11 | 40 | 27.50 |
18 | Iancu, Ionut Ciprian | 1 | 1 | 100.00 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Bota, Sebastian | 0 | 0 | 0 |
B | Davis Camara, David | 1 | 0 | 0 |
C | Pop, Razvan Mihai | 0 | 0 | 0 |
D | Semen, Victor Emanuel | 0 | 0 | 0 |
Sporting CP
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
17 | Þorkelsson, Orri Freyr | 0 | 0 | 0 | 9 | 6 |
7 | Suárez Diaz, Natán Antonio | 0 | 0 | 0 | 4 | 4 |
19 | Gassama Cissokho, Mamadou | 0 | 0 | 0 | 4 | 4 |
79 | Costa, Martim | 0 | 0 | 0 | 8 | 4 |
6 | Costa, Francisco | 0 | 0 | 0 | 7 | 2 |
8 | Gurri Aregay, Jan | 0 | 1 | 0 | 4 | 2 |
22 | Branquinho, Diogo | 0 | 0 | 0 | 3 | 2 |
2 | Silva Oliveira, Edney | 0 | 0 | 0 | 1 | 1 |
4 | Portela, Pedro | 0 | 0 | 0 | 2 | 1 |
9 | Martínez Camí García, Pedro | 0 | 0 | 0 | 1 | 1 |
10 | Höghielm, William | 0 | 0 | 0 | 1 | 1 |
13 | Salvador, Salvador | 0 | 0 | 0 | 5 | 1 |
44 | Moga, Christian Yahoza | 0 | 1 | 0 | 0 | 0 |
97 | Vasconcelos, Rafael | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
20 | Kristensen, Andrè Bergsholm | 12 | 33 | 36.36 |
92 | Aly Abdelmotaleb Aly, Mohamed | 4 | 15 | 26.67 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Carneiro, Carlos | 0 | 0 | 0 |
B | Costa, Ricardo | 1 | 0 | 0 |
C | Candeias, Ricardo | 0 | 0 | 0 |
D | Fernandes, Telma | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.ShotEfficiency_hu-HU]
[Pages.MatchDetails.AttackEfficiency_hu-HU]
[Pages.MatchDetails.TotalShots_hu-HU]
57 49
[Pages.MatchDetails.TotalGoals_hu-HU]
33 29
[Pages.MatchDetails.7mShots_hu-HU]
3 5
[Pages.MatchDetails.7mGoals_hu-HU]
2 2
[Pages.MatchDetails.TotalMisses_hu-HU]
25 23
[Pages.MatchDetails.TechnicalFouls_hu-HU]
7 13
[Pages.MatchDetails.2minSuspensions_hu-HU]
2 2
[Pages.MatchDetails.Warnings_hu-HU]
0 1
[Pages.MatchDetails.Disqualifications_hu-HU]
0 0