Thu Sep 26, 2024
18:45 (CEST)
- Odense (DEN) - Jyske Bank Arena Odense • Group Phase - EHF CL - M
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 32/51
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 1/2
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 3
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 38/42
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 4/4
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 4
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
Fredericia Håndbold Klub
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
41 | Pevnov, Evgeni | 0 | 0 | 0 | 7 | 6 |
9 | Bisgaard, Martin | 0 | 0 | 0 | 8 | 5 |
15 | Kjeldgaard Andersen, Mads | 0 | 0 | 0 | 7 | 4 |
31 | Andersson Moberg, William | 0 | 0 | 0 | 5 | 4 |
97 | Taboada Dranquet, Reinier | 0 | 1 | 0 | 4 | 4 |
23 | Ólafsson, Einar Þorsteinn | 0 | 2 | 0 | 4 | 3 |
93 | Martinusen, Anders Kragh | 0 | 0 | 0 | 7 | 3 |
20 | Mossestad, Fredrik | 0 | 0 | 0 | 5 | 2 |
17 | Viðarsson, Arnór | 0 | 0 | 0 | 1 | 1 |
3 | Kristensen, Jonas Kruse | 0 | 0 | 0 | 0 | 0 |
7 | Andersen, Kasper Young | 0 | 0 | 0 | 0 | 0 |
8 | Møller, Mads Emil Wintherskov | 0 | 0 | 0 | 0 | 0 |
13 | Balstad, Lasse Indergaard | 0 | 0 | 0 | 1 | 0 |
14 | Jægerum, Frederik | 0 | 0 | 0 | 2 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
1 | Frandsen, Sebastian Leth | 2 | 36 | 5.56 |
12 | Storm Jensen, Rasmus | 0 | 4 | 0.00 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Houmark, Jesper | 0 | 0 | 0 |
B | Gudmundsson, Gudmundur | 0 | 0 | 0 |
C | Petersen, Thomas Padkær | 0 | 0 | 0 |
D | Wollesen, Michael Birner | 0 | 0 | 0 |
Füchse Berlin
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
11 | Andersson, Lasse Bredekjaer | 0 | 0 | 0 | 9 | 8 |
9 | Tollbring, Jerry | 0 | 0 | 0 | 7 | 7 |
19 | Gidsel, Mathias | 0 | 0 | 0 | 8 | 7 |
17 | Lichtlein, Nils | 0 | 0 | 0 | 7 | 6 |
34 | Av Teigum, Hákun West | 0 | 0 | 0 | 5 | 5 |
93 | Marsenic, Mijajlo | 0 | 2 | 0 | 3 | 2 |
3 | Wiede, Fabian | 0 | 0 | 0 | 1 | 1 |
25 | Langhoff, Matthes | 0 | 0 | 0 | 1 | 1 |
27 | Beneke, Max | 0 | 0 | 0 | 1 | 1 |
5 | Darj, Max | 0 | 1 | 0 | 0 | 0 |
20 | Freihöfer, Tim | 0 | 0 | 0 | 0 | 0 |
29 | Herburger, Lukas | 0 | 1 | 0 | 0 | 0 |
36 | Reichmann, Tobias | 0 | 0 | 0 | 0 | 0 |
95 | Drux, Paul | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
96 | Milosavljev, Dejan | 12 | 44 | 27.27 |
1 | Ludwig, Lasse | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Rinderle, Maximilian | 0 | 0 | 0 |
B | Siewert, Jaron | 0 | 0 | 0 |
C | Ebrahimchel, Arian | 0 | 0 | 0 |
D | Peric, Dejan | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.ShotEfficiency_hu-HU]
[Pages.MatchDetails.AttackEfficiency_hu-HU]
[Pages.MatchDetails.TotalShots_hu-HU]
51 42
[Pages.MatchDetails.TotalGoals_hu-HU]
32 38
[Pages.MatchDetails.7mShots_hu-HU]
2 4
[Pages.MatchDetails.7mGoals_hu-HU]
1 4
[Pages.MatchDetails.TotalMisses_hu-HU]
20 4
[Pages.MatchDetails.TechnicalFouls_hu-HU]
5 11
[Pages.MatchDetails.2minSuspensions_hu-HU]
3 4
[Pages.MatchDetails.Warnings_hu-HU]
0 0
[Pages.MatchDetails.Disqualifications_hu-HU]
0 0