Tue Feb 20, 2024
20:45 (CET)
- Heidelberg (GER) - SNP Dome Heidelberg • Main Round - EHF EL - M
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 27/39
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 3/5
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 1
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 26/51
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 1/1
[Pages.MatchDetails.Info.YellowCards_hu-HU] 1
[Pages.MatchDetails.Info.2Minutes_hu-HU] 5
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
Rhein-Neckar Löwen
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
15 | Móré, David | 0 | 0 | 0 | 8 | 8 |
27 | Reichmann, Tobias | 0 | 0 | 0 | 9 | 7 |
10 | Knorr, Juri | 0 | 0 | 0 | 8 | 4 |
25 | Schefvert, Olle Forsell | 0 | 1 | 0 | 5 | 3 |
6 | Kirkeløkke, Niclas Vest | 0 | 0 | 0 | 5 | 2 |
22 | Davidsson, Gustav | 0 | 0 | 0 | 1 | 1 |
42 | Andersen, Jon Lindenchrone | 0 | 0 | 0 | 1 | 1 |
80 | Kohlbacher, Jannik | 0 | 0 | 0 | 1 | 1 |
8 | Grupe, Magnus | 0 | 0 | 0 | 0 | 0 |
9 | Jacobsen, Steven Plucnar | 0 | 0 | 0 | 0 | 0 |
19 | Ahouansou, Philipp | 0 | 0 | 0 | 0 | 0 |
20 | Jensen, Andreas Holst | 0 | 0 | 0 | 0 | 0 |
33 | Gíslason, Ýmir | 0 | 0 | 0 | 0 | 0 |
50 | Zacharias, Lion | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
29 | Späth, David | 20 | 46 | 43.48 |
35 | Birlehm, Joel | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Jacobsen, Michael | 0 | 0 | 0 |
B | Hinze, Sebastian | 0 | 0 | 0 |
C | Jerkovic, Dragan | 0 | 0 | 0 |
D | Pander, Sascha | 0 | 0 | 0 |
TSV Hannover-Burgdorf
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
2 | Vujovic, Branko | 0 | 0 | 0 | 7 | 4 |
10 | Uscins, Renars | 0 | 1 | 0 | 8 | 4 |
25 | Strmljan, Tilen | 0 | 0 | 0 | 3 | 3 |
28 | Gerbl, Maximilian | 0 | 0 | 0 | 4 | 3 |
44 | Brozovic, Ilija | 0 | 1 | 0 | 4 | 3 |
19 | Steinhauser, Marius | 0 | 1 | 0 | 4 | 2 |
23 | Kulesh, Uladzislau | 0 | 0 | 0 | 10 | 2 |
74 | Büchner, Vincent | 0 | 0 | 0 | 4 | 2 |
26 | Edvardsson, Jonathan | 0 | 0 | 0 | 2 | 1 |
42 | Hanne, Martin | 0 | 1 | 0 | 2 | 1 |
54 | Fischer, Justus | 0 | 1 | 0 | 2 | 1 |
4 | Nyfjäll, Adam | 0 | 0 | 0 | 0 | 0 |
22 | Michalczik, Marian | 1 | 0 | 0 | 1 | 0 |
56 | Feise, Hannes | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
16 | Gade, Simon | 7 | 26 | 26.92 |
21 | Quenstedt, Dario | 1 | 8 | 12.50 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Felixson, Heiðmar | 0 | 0 | 0 |
B | Prokop, Christian | 0 | 0 | 0 |
C | Bode, Johannes | 0 | 0 | 0 |
D | Beker, Arno | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.ShotEfficiency_hu-HU]
[Pages.MatchDetails.AttackEfficiency_hu-HU]
[Pages.MatchDetails.TotalShots_hu-HU]
39 51
[Pages.MatchDetails.TotalGoals_hu-HU]
27 26
[Pages.MatchDetails.7mShots_hu-HU]
5 1
[Pages.MatchDetails.7mGoals_hu-HU]
3 1
[Pages.MatchDetails.TotalMisses_hu-HU]
14 25
[Pages.MatchDetails.TechnicalFouls_hu-HU]
14 4
[Pages.MatchDetails.2minSuspensions_hu-HU]
1 5
[Pages.MatchDetails.Warnings_hu-HU]
0 1
[Pages.MatchDetails.Disqualifications_hu-HU]
0 0