Sat Jan 06, 2024
15:30 (CET)
- Schwechat (AUT) - Multiversum Schwechat • Qualification Round - EHF EURO - M18
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 37/38
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 2/3
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 2
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 36/37
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 1/2
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 0
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
Austria
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
24 | Fritsch, Lukas | 0 | 1 | 0 | 11 | 10 |
11 | Stierschneider, Jonas | 0 | 0 | 0 | 6 | 6 |
5 | Danhel, Maximilian | 0 | 0 | 0 | 5 | 5 |
13 | Pausits, Tilen | 0 | 0 | 0 | 5 | 5 |
3 | Wieder, Julian | 0 | 1 | 0 | 4 | 4 |
14 | Szilagyi, Ben | 0 | 0 | 0 | 4 | 4 |
10 | Frühstück, Fabian | 0 | 0 | 0 | 1 | 1 |
22 | Androsch, Fabian | 0 | 0 | 0 | 1 | 1 |
23 | Achilles, Jakob | 0 | 0 | 0 | 1 | 1 |
4 | Schranz, Kilian | 0 | 0 | 0 | 0 | 0 |
6 | Wagner, Thomas | 0 | 0 | 0 | 0 | 0 |
15 | Jadzic, Nemanja | 0 | 0 | 0 | 0 | 0 |
17 | Lürzer, Timon | 0 | 0 | 0 | 0 | 0 |
19 | Baxter, John | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
1 | Hanoun, Nader | 0 | 0 | 0 |
16 | Bergmayer, Jonas | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Schildhammer, Peter | 0 | 0 | 0 |
B | Zapletal, Sandra | 0 | 0 | 0 |
C | Polszter, Clemens | 0 | 0 | 0 |
D | Stummer, Luis | 0 | 0 | 0 |
Romania
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
2 | Dascalu, Codrin | 0 | 0 | 0 | 8 | 8 |
11 | Puscas-Ilisei, Florin-Alexandru | 0 | 0 | 0 | 6 | 6 |
15 | Serban, Emanuel | 0 | 0 | 0 | 6 | 6 |
14 | Holirca, David Bogdan | 0 | 0 | 0 | 5 | 4 |
19 | Rata, Andrei | 0 | 0 | 0 | 4 | 4 |
13 | Ancuta, Filip-Alexandru | 0 | 0 | 0 | 3 | 3 |
4 | Negrila, Andrei Florin | 0 | 0 | 0 | 2 | 2 |
17 | Andronic, Sebastian-Mihai | 0 | 0 | 0 | 1 | 1 |
21 | Dumitru, Alexandru-Cosmin | 0 | 0 | 0 | 1 | 1 |
27 | Iluca, Teodor | 0 | 0 | 0 | 1 | 1 |
9 | Ichim, Mihai | 0 | 0 | 0 | 0 | 0 |
10 | Tuinea, David-Adrian | 0 | 0 | 0 | 0 | 0 |
22 | Motataianu, Robert Alexandru | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
1 | Haidu, Catalin | 0 | 0 | 0 |
12 | Ripa, Razvan | 0 | 0 | 0 |
16 | Stefan, Denis Andrei | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Boca, Vasile-Costel | 0 | 0 | 0 |
B | Pitigoi, Daniel | 0 | 0 | 0 |
C | Stanescu, Rudi Ionut | 0 | 0 | 0 |
E | Vornicu, Mihai Emanuel | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.ShotEfficiency_hu-HU]
[Pages.MatchDetails.AttackEfficiency_hu-HU]
[Pages.MatchDetails.TotalShots_hu-HU]
38 37
[Pages.MatchDetails.TotalGoals_hu-HU]
37 36
[Pages.MatchDetails.7mShots_hu-HU]
3 2
[Pages.MatchDetails.7mGoals_hu-HU]
2 1
[Pages.MatchDetails.TotalMisses_hu-HU]
2 2
[Pages.MatchDetails.TechnicalFouls_hu-HU]
0 0
[Pages.MatchDetails.2minSuspensions_hu-HU]
2 0
[Pages.MatchDetails.Warnings_hu-HU]
0 0
[Pages.MatchDetails.Disqualifications_hu-HU]
0 0