Mon Aug 12, 2024
14:30 (CEST)
- Verde Podgorica (MNE) - Verde Complex • Elimination Round - EHF EURO - M18
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 26/47
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 1/2
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 5
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 21/41
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 1/1
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 1
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
North Macedonia
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
6 | Ristevski, Samoil | 0 | 1 | 0 | 11 | 8 |
22 | Mitev, Damjan | 0 | 1 | 0 | 9 | 6 |
15 | Pecanoski, Teodor | 0 | 1 | 0 | 8 | 5 |
3 | Petreski, Jovan | 0 | 0 | 0 | 1 | 2 |
4 | Gjokeski, Darijan | 0 | 0 | 0 | 2 | 1 |
14 | Slavkov, Aleksandar | 0 | 1 | 0 | 1 | 1 |
18 | Mateski, Julian | 0 | 0 | 0 | 4 | 1 |
28 | Krstevski, Marin | 0 | 0 | 0 | 4 | 1 |
36 | Popovski, Boban | 0 | 0 | 0 | 2 | 1 |
2 | Dimovski, Marko | 0 | 0 | 0 | 3 | 0 |
7 | Nasevski, Filip | 0 | 0 | 0 | 0 | 0 |
9 | Lazov, Miki | 0 | 0 | 0 | 0 | 0 |
24 | Tevdovski, Matej | 0 | 1 | 0 | 0 | 0 |
27 | Ilievski, Petar | 0 | 0 | 0 | 2 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
99 | Nikolovski, Gjorgji | 13 | 32 | 40.63 |
1 | Trajkovski, Grigor | 0 | 1 | 0.00 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Bochkarovski, Mile | 0 | 0 | 0 |
B | Taneski, Naum | 0 | 0 | 0 |
C | Cvetkovski, Jane | 0 | 0 | 0 |
D | Tancheva, Maria | 0 | 0 | 0 |
Ukraine
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
95 | Pavlovskyi, Maksym | 0 | 0 | 0 | 10 | 6 |
99 | Oskilko, Vadym | 0 | 0 | 0 | 13 | 6 |
45 | Kurmaz, Bohdan | 0 | 0 | 0 | 6 | 3 |
88 | Usinov, Denys | 0 | 0 | 0 | 3 | 3 |
10 | Yaroshenko, Valentyn | 0 | 0 | 0 | 5 | 2 |
27 | Zabolotnii, Nikita | 0 | 0 | 0 | 2 | 1 |
3 | Oleksov, Artem | 0 | 0 | 0 | 0 | 0 |
4 | Chervontsev, Dmytro | 0 | 0 | 0 | 0 | 0 |
5 | Falshuk, Artem | 0 | 0 | 0 | 1 | 0 |
8 | Kovalenko, Bohdan | 0 | 1 | 0 | 1 | 0 |
18 | Shylo, Ivan | 0 | 0 | 0 | 0 | 0 |
28 | Vakhotskyi, Vladyslav | 0 | 0 | 0 | 0 | 0 |
38 | Napadailo, Nazar | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
43 | Shchurov, Emil | 14 | 38 | 36.84 |
16 | Khomenko, Roman | 0 | 2 | 0.00 |
66 | Cherep, Vladyslav | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Tybulevych, Oleksandr | 0 | 0 | 0 |
B | Khaliuza, Vitalii | 0 | 0 | 0 |
C | Chyzhov, Borys | 0 | 0 | 0 |
D | Osynkin, Nikita | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.ShotEfficiency_hu-HU]
[Pages.MatchDetails.AttackEfficiency_hu-HU]
[Pages.MatchDetails.TotalShots_hu-HU]
47 41
[Pages.MatchDetails.TotalGoals_hu-HU]
26 21
[Pages.MatchDetails.7mShots_hu-HU]
2 1
[Pages.MatchDetails.7mGoals_hu-HU]
1 1
[Pages.MatchDetails.TotalMisses_hu-HU]
22 20
[Pages.MatchDetails.TechnicalFouls_hu-HU]
9 16
[Pages.MatchDetails.2minSuspensions_hu-HU]
5 1
[Pages.MatchDetails.Warnings_hu-HU]
0 0
[Pages.MatchDetails.Disqualifications_hu-HU]
0 0