Thu Apr 27, 2023
18:00 (CEST)
- Tel Aviv (ISR) - Shlomo Arena • Qualifiers Phase 2 - EHF EURO 2024 - M
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 26/48
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 3/3
[Pages.MatchDetails.Info.YellowCards_hu-HU] 1
[Pages.MatchDetails.Info.2Minutes_hu-HU] 4
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 37/48
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 2/3
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 2
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
Israel
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
2 | Natsia, Snir | 0 | 1 | 0 | 7 | 7 |
23 | Dayan, Yonatan | 0 | 0 | 0 | 6 | 6 |
32 | Mosindi, Daniel | 0 | 1 | 0 | 3 | 3 |
34 | Bodenheimer, Tomer | 0 | 1 | 0 | 3 | 3 |
13 | Gurman, Lior | 0 | 0 | 0 | 2 | 2 |
21 | Gera, Guy | 0 | 0 | 0 | 2 | 2 |
22 | Turkenitz, Ram | 0 | 1 | 0 | 2 | 2 |
9 | Oberman Etzion, Alon | 0 | 0 | 0 | 1 | 1 |
5 | Nizri, Nadav | 0 | 0 | 0 | 0 | 0 |
15 | Peso, Lidor | 1 | 0 | 0 | 0 | 0 |
30 | Maman, Or Refael | 0 | 0 | 0 | 0 | 0 |
39 | Cohen, Adir | 0 | 0 | 0 | 0 | 0 |
91 | Cohen, Nadav | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
55 | Shamir, Yahav | 5 | 20 | 25.00 |
16 | Shem Tov, Tom | 3 | 19 | 15.79 |
63 | Bar Gil, Oron | 0 | 4 | 0.00 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Davda, Omer | 0 | 0 | 0 |
B | Djukic, Dragan | 0 | 0 | 0 |
C | Schnapp, Roberto Julian | 0 | 0 | 0 |
D | Strat, Vasile Iulian | 0 | 0 | 0 |
Iceland
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
23 | Kristjánsson, Kristján Örn | 0 | 0 | 0 | 8 | 8 |
9 | Jónsson, Elvar | 0 | 0 | 0 | 5 | 5 |
22 | Gudjonsson, Sigvaldi Bjørn | 0 | 0 | 0 | 5 | 5 |
24 | Einarsson, Teitur Örn | 0 | 0 | 0 | 5 | 5 |
3 | Smarason, Janus Dadi | 0 | 1 | 0 | 4 | 4 |
8 | Elisson, Bjarki Mar | 0 | 0 | 0 | 5 | 4 |
18 | Viðarsson, Elliði | 0 | 0 | 0 | 2 | 2 |
10 | Kristjansson, Gisli Thorgeir | 0 | 0 | 0 | 1 | 1 |
21 | Arnarsson, Arnar Freyr | 0 | 1 | 0 | 1 | 1 |
27 | Valencia, Stiven | 0 | 0 | 0 | 1 | 1 |
34 | Gunnarsson, Þorsteinn Leó | 0 | 0 | 0 | 1 | 1 |
2 | Rikhardsson, Odinn Thor | 0 | 0 | 0 | 0 | 0 |
6 | Ásgeirsson, Elvar | 0 | 0 | 0 | 0 | 0 |
11 | Gíslason, Ýmir | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
16 | Hallgrímsson, Viktor | 15 | 37 | 40.54 |
1 | Gustavsson, Björgvin Pall | 2 | 6 | 33.33 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Magnusson, Gunnar | 0 | 0 | 0 |
B | Jóhannsson, Ágúst Þór | 0 | 0 | 0 |
C | Gudmundsson, Jon Birgir | 0 | 0 | 0 |
D | Valdimarsson, Örnolfur | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.ShotEfficiency_hu-HU]
[Pages.MatchDetails.AttackEfficiency_hu-HU]
[Pages.MatchDetails.TotalShots_hu-HU]
48 48
[Pages.MatchDetails.TotalGoals_hu-HU]
26 37
[Pages.MatchDetails.7mShots_hu-HU]
3 3
[Pages.MatchDetails.7mGoals_hu-HU]
3 2
[Pages.MatchDetails.TotalMisses_hu-HU]
22 12
[Pages.MatchDetails.TechnicalFouls_hu-HU]
11 10
[Pages.MatchDetails.2minSuspensions_hu-HU]
4 2
[Pages.MatchDetails.Warnings_hu-HU]
1 0
[Pages.MatchDetails.Disqualifications_hu-HU]
0 0