Wed Oct 12, 2022
18:10 (CEST)
- Ostrava- Poruba (CZE) - RT Torax Arena • Qualifiers Phase 2 - EHF EURO 2024 - M
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 31/45
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 3/3
[Pages.MatchDetails.Info.YellowCards_hu-HU] 1
[Pages.MatchDetails.Info.2Minutes_hu-HU] 4
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 23/41
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 2/3
[Pages.MatchDetails.Info.YellowCards_hu-HU] 1
[Pages.MatchDetails.Info.2Minutes_hu-HU] 7
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
Czechia
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
31 | Klima, Matej | 0 | 0 | 0 | 7 | 6 |
2 | Hrstka, Jakub | 0 | 0 | 0 | 5 | 5 |
32 | Patzel, Vojtech | 0 | 0 | 0 | 4 | 4 |
7 | Piroch, Tomas | 0 | 2 | 0 | 6 | 3 |
29 | Harabis, Denis | 1 | 0 | 0 | 5 | 3 |
17 | Kasparek, Stanislav | 0 | 1 | 0 | 6 | 2 |
18 | Reichl, Vit | 0 | 0 | 0 | 3 | 2 |
72 | Chmelík, Jan | 0 | 1 | 0 | 3 | 2 |
19 | Babak, Tomas | 0 | 0 | 0 | 2 | 1 |
28 | Havran, Matej | 0 | 0 | 0 | 1 | 1 |
43 | Douda, Jakub | 0 | 0 | 0 | 1 | 1 |
26 | Vanco, Marek | 0 | 0 | 0 | 1 | 0 |
66 | Zeman, Štepán | 0 | 0 | 0 | 0 | 0 |
96 | Franc, Vaclav | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
1 | Mrkva, Tomas | 0 | 18 | 0.00 |
71 | Mizera, Šimon | 0 | 5 | 0.00 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Galia, Martin | 0 | 0 | 0 |
B | Sabate Caviedes, Xavier | 0 | 0 | 0 |
C | Espar Moya, Josep | 0 | 0 | 0 |
D | Kocurek, Petr | 0 | 0 | 0 |
Estonia
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
40 | Rooba, Jürgen | 0 | 0 | 0 | 9 | 4 |
55 | Löpp, Mihkel | 0 | 0 | 0 | 5 | 4 |
19 | Toom, Karl | 0 | 2 | 0 | 9 | 3 |
34 | Mamporia, David | 0 | 0 | 0 | 4 | 3 |
13 | Sillaste, Henri | 0 | 0 | 0 | 2 | 2 |
43 | Lees, Kaspar | 0 | 0 | 0 | 3 | 2 |
77 | Timmo, Alfred | 0 | 1 | 0 | 2 | 2 |
6 | Viitkar, Markus | 0 | 2 | 0 | 1 | 1 |
11 | Johannson, Martin | 1 | 0 | 0 | 2 | 1 |
45 | Varik, Ott | 0 | 0 | 0 | 2 | 1 |
24 | Koks, Hendrik | 0 | 0 | 0 | 0 | 0 |
26 | Oolup, Vahur | 0 | 1 | 0 | 0 | 0 |
38 | Kosmirak, Ilja | 0 | 0 | 0 | 0 | 0 |
50 | Pärt, Armi | 0 | 0 | 0 | 1 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
16 | Priskus, Armis | 0 | 20 | 0.00 |
92 | Ots, Rasmus | 0 | 8 | 0.00 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Noodla, Martin | 0 | 0 | 0 |
B | Sivertsson, Lars Thomas | 0 | 0 | 0 |
C | Ekman, Jan | 0 | 0 | 0 |
D | Parts, Margus | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.ShotEfficiency_hu-HU]
[Pages.MatchDetails.AttackEfficiency_hu-HU]
[Pages.MatchDetails.TotalShots_hu-HU]
45 41
[Pages.MatchDetails.TotalGoals_hu-HU]
31 23
[Pages.MatchDetails.7mShots_hu-HU]
3 3
[Pages.MatchDetails.7mGoals_hu-HU]
3 2
[Pages.MatchDetails.TotalMisses_hu-HU]
14 19
[Pages.MatchDetails.TechnicalFouls_hu-HU]
5 11
[Pages.MatchDetails.2minSuspensions_hu-HU]
4 7
[Pages.MatchDetails.Warnings_hu-HU]
1 1
[Pages.MatchDetails.Disqualifications_hu-HU]
0 0