Thu Jul 06, 2023
12:00 (CEST)
- Gothenburg (SWE) - Vallhala Sporthall • Main Round - EO - M17
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 0/0
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 0/0
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 0
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 0/0
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 0/0
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 0
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
Iceland
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
11 | Pantano, Antoine Óskar | 0 | 1 | 0 | 0 | 4 |
23 | Stenlund, Max Emil | 0 | 0 | 0 | 0 | 4 |
6 | Elmarsson, Hugi | 0 | 0 | 0 | 0 | 3 |
13 | Heimisson, Dagur Árni | 0 | 1 | 0 | 0 | 3 |
5 | Halldórsson, Harri | 0 | 0 | 0 | 0 | 2 |
4 | Gunnarsson, Ingvar Dagur | 0 | 1 | 0 | 0 | 1 |
8 | Grétarsson, Daníel Bæring | 0 | 0 | 0 | 0 | 1 |
7 | Hjartarson, Stefán Magni | 0 | 0 | 0 | 0 | 0 |
9 | Gunnlaugsson, Jónas Karl | 0 | 0 | 0 | 0 | 0 |
17 | Jónatansson, Magnús Dagur | 0 | 1 | 0 | 0 | 0 |
18 | Guðmundsson, Ágúst | 0 | 0 | 0 | 0 | 0 |
19 | Þorsteinsson, Þórir Ingi | 0 | 0 | 0 | 0 | 0 |
22 | Bergþórsson, Jens Bragi | 0 | 0 | 0 | 0 | 0 |
26 | Asare, Nathan Doku Helgi | 0 | 1 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
1 | Þórarinsson, Óskar | 0 | 0 | 0 |
12 | Atlason, Sigurjón Bragi | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Arnason, Heimir | 0 | 0 | 0 |
B | Arnason, Stefan | 0 | 0 | 0 |
C | Arnarsson, Unnar | 0 | 0 | 0 |
D | Sigfusson, Herbert Ingi | 0 | 0 | 0 |
Israel
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
25 | Ekstein, Tal | 0 | 1 | 0 | 0 | 4 |
99 | Malachi, Nadav | 0 | 0 | 0 | 0 | 4 |
23 | Moldovan, Daniel | 0 | 0 | 0 | 0 | 3 |
22 | Cohen, Adi | 0 | 0 | 0 | 0 | 2 |
3 | Resch erman, Guy | 0 | 0 | 0 | 0 | 1 |
17 | Cohen, Ori | 0 | 0 | 0 | 0 | 1 |
8 | Lavi, Ilay | 0 | 0 | 0 | 0 | 0 |
9 | Shaharabani, Ariel | 0 | 1 | 0 | 0 | 0 |
11 | Fayerman, Noy | 0 | 0 | 0 | 0 | 0 |
13 | Sharon, Asaf | 0 | 0 | 0 | 0 | 0 |
18 | Chemobilski, Ido | 0 | 0 | 0 | 0 | 0 |
19 | Nir, Guy | 0 | 0 | 0 | 0 | 0 |
24 | Gross, Ben | 0 | 0 | 0 | 0 | 0 |
44 | Haber, Yuval | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
1 | Rossabi, Alon | 0 | 0 | 0 |
95 | Benshitrit, Yehonatan | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Teomim Frenkel, Saar | 0 | 0 | 0 |
B | Russo, Dor Moshe | 0 | 0 | 0 |
C | Strat, Vasile-Iulian | 0 | 0 | 0 |
D | Mualem, Tomer | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.PenaltyVerified_hu-HU]