Tue Jul 04, 2023
11:30 (CEST)
- Gothenburg (SWE) - Vallhala Sporthall • Preliminary Round - EO - M17
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 0/0
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 0/0
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 0
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 0/0
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 0/0
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 0
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
Norway
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
4 | Søberg, Tobias Mehren | 0 | 0 | 0 | 0 | 7 |
10 | Denichou, Gaston René Jean-Marie | 0 | 1 | 0 | 0 | 3 |
17 | Ege, Jonas | 0 | 0 | 0 | 0 | 3 |
27 | Lillegrend, David | 0 | 0 | 0 | 0 | 3 |
2 | Løge, Sondre | 0 | 0 | 0 | 0 | 2 |
20 | Elverhøy, Albert Myreng | 0 | 0 | 0 | 0 | 2 |
21 | Helgesen, Martin Øgaard | 0 | 0 | 0 | 0 | 2 |
7 | Løvaas, Sivert | 0 | 0 | 0 | 0 | 1 |
11 | Tveitan, Haakon | 0 | 1 | 0 | 0 | 1 |
3 | Aasbø, Tobias | 0 | 0 | 0 | 0 | 0 |
6 | Sagosen, Ciljan | 0 | 0 | 0 | 0 | 0 |
15 | Westgaard, Fredrik | 0 | 0 | 0 | 0 | 0 |
18 | Bore, Vetle Mellemstrand | 0 | 0 | 0 | 0 | 0 |
24 | Putans, Dennis | 0 | 1 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
1 | Rommetveit, Emil | 0 | 0 | 0 |
12 | Ueland, Lukas | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Tönne, Fredrik Andreas | 0 | 0 | 0 |
B | Olaussen, Espen Fossli | 0 | 0 | 0 |
C | Heierstad, Martin | 0 | 0 | 0 |
D | Andreassen, Jan Erik | 0 | 0 | 0 |
Belgium
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
10 | Fransen, Louis | 0 | 0 | 0 | 0 | 7 |
14 | Baeten, Rein | 0 | 0 | 0 | 0 | 5 |
11 | Delfosse, Romain | 0 | 0 | 0 | 0 | 3 |
21 | Obarcanin, Alen | 0 | 0 | 0 | 0 | 3 |
5 | Dupont, Simon | 0 | 0 | 0 | 0 | 2 |
4 | De Regge, Amaury | 0 | 1 | 0 | 0 | 1 |
3 | Andre, Seth | 0 | 0 | 0 | 0 | 0 |
7 | Dubuc, Sascha | 0 | 0 | 0 | 0 | 0 |
8 | Buteneers, Jef | 0 | 0 | 0 | 0 | 0 |
13 | Baekelandt, Stan | 0 | 0 | 0 | 0 | 0 |
19 | Kalala, Pierre-Alexandre | 0 | 0 | 0 | 0 | 0 |
20 | Morrier, Simon | 0 | 0 | 0 | 0 | 0 |
22 | Kroyan, David | 0 | 0 | 0 | 0 | 0 |
23 | Zubiaur, Florent | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
16 | Van Thielen, Ilias | 0 | 0 | 0 |
99 | Werding, Simon | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Dewit, Bram | 0 | 0 | 0 |
B | Van Howe, Wim | 0 | 0 | 0 |
C | Malmendier, Nicolas | 0 | 0 | 0 |
D | De Brauwer, Alex | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.PenaltyVerified_hu-HU]