Fri Jan 06, 2023
17:15 (CET)
- Chieti (ITA) - Pala Santa Filomena • Qualification Europe - WCh 2023 - M U21
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 36/37
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 1/2
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 6
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 25/26
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 6/7
[Pages.MatchDetails.Info.YellowCards_hu-HU] 1
[Pages.MatchDetails.Info.2Minutes_hu-HU] 4
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
Croatia
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
9 | Barbic, Ivan | 0 | 0 | 0 | 9 | 8 |
2 | Božicevic, Marin | 0 | 0 | 0 | 6 | 6 |
25 | Lulic, Petar | 0 | 2 | 0 | 5 | 5 |
3 | Dujic, Jakov | 0 | 0 | 0 | 4 | 4 |
13 | Hršak, Patrik | 0 | 0 | 0 | 4 | 4 |
29 | Lisac, Marin | 0 | 0 | 0 | 3 | 3 |
22 | Vuleta, Matej | 0 | 0 | 0 | 2 | 2 |
7 | Car, Matija | 0 | 1 | 0 | 1 | 1 |
19 | Juric, Karlo | 0 | 0 | 0 | 1 | 1 |
27 | Odak, Filip | 0 | 0 | 0 | 1 | 1 |
6 | Malin, Rok | 0 | 1 | 0 | 0 | 0 |
10 | Komljenovic, Matej | 0 | 2 | 0 | 0 | 0 |
14 | Strkovic, David | 0 | 0 | 0 | 0 | 0 |
21 | Šalic, Adam | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
16 | Mandic, Matej | 0 | 0 | 0 |
35 | Turcic, Mislav | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
B | Nikolic, Andrija | 0 | 0 | 0 |
C | Cikoja, Hrvoje | 0 | 0 | 0 |
D | Biocic, Dinka | 0 | 0 | 0 |
E | Popovic, Zelimir | 0 | 0 | 0 |
Israel
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
91 | Cohen, Nadav | 0 | 0 | 0 | 8 | 8 |
7 | Levi, Or Refael | 0 | 1 | 0 | 8 | 7 |
10 | Ohayon, Asaf | 0 | 0 | 0 | 3 | 3 |
30 | Maman, Or Refael | 0 | 0 | 0 | 3 | 3 |
4 | Leybov, Tom | 0 | 0 | 0 | 1 | 1 |
19 | Sosna, Noam Yair | 0 | 0 | 0 | 1 | 1 |
22 | Solomon, Roi Avraham | 0 | 0 | 0 | 1 | 1 |
25 | Pelach, Ori | 0 | 0 | 0 | 1 | 1 |
2 | Socholizky, Asaf | 0 | 2 | 0 | 0 | 0 |
9 | Guez, Ori | 0 | 0 | 0 | 0 | 0 |
13 | Sharon, Asaf | 0 | 0 | 0 | 0 | 0 |
18 | Solomon, Shon Meir | 0 | 0 | 0 | 0 | 0 |
23 | Libgot, Roi | 0 | 0 | 0 | 0 | 0 |
33 | Azriel, Gal | 0 | 1 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
1 | Peled, Tal | 0 | 0 | 0 |
55 | Shain, Lior | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Givon Hasni, Evyatar | 0 | 0 | 0 |
B | Falach, Nissim | 1 | 0 | 0 |
C | Barak, Reuven | 0 | 0 | 0 |
D | Strat, Vasile Iulian | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.ShotEfficiency_hu-HU]
[Pages.MatchDetails.AttackEfficiency_hu-HU]
[Pages.MatchDetails.TotalShots_hu-HU]
37 26
[Pages.MatchDetails.TotalGoals_hu-HU]
36 25
[Pages.MatchDetails.7mShots_hu-HU]
2 7
[Pages.MatchDetails.7mGoals_hu-HU]
1 6
[Pages.MatchDetails.TotalMisses_hu-HU]
2 2
[Pages.MatchDetails.TechnicalFouls_hu-HU]
0 0
[Pages.MatchDetails.2minSuspensions_hu-HU]
6 4
[Pages.MatchDetails.Warnings_hu-HU]
0 1
[Pages.MatchDetails.Disqualifications_hu-HU]
0 0