Sun Nov 07, 2021
14:00 (CET)
- Vantaa (FIN) - Vantaa Energia areena,Vantaa • Qualification Phase 1 - WCh 2023 - M
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 22/46
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 4/6
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 4
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 38/56
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 2/2
[Pages.MatchDetails.Info.YellowCards_hu-HU] 2
[Pages.MatchDetails.Info.2Minutes_hu-HU] 5
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
Great Britain
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
7 | Edgar, Sebastien | 0 | 0 | 0 | 12 | 8 |
8 | Goodwin, Ryan | 0 | 0 | 0 | 12 | 6 |
14 | Pereira, Francisco | 0 | 1 | 0 | 7 | 5 |
3 | Hirel, Jeremy | 0 | 0 | 0 | 1 | 1 |
10 | Plumridge, Joshua Max | 0 | 1 | 0 | 5 | 1 |
17 | Tyler, Oliver | 0 | 0 | 0 | 3 | 1 |
1 | Insou, Owen | 0 | 0 | 0 | 0 | 0 |
2 | Yule, Craig James | 0 | 0 | 0 | 0 | 0 |
4 | White, Christopher | 0 | 0 | 0 | 1 | 0 |
6 | Klaening, David | 0 | 1 | 0 | 1 | 0 |
9 | Howard, Benjamin | 0 | 0 | 0 | 2 | 0 |
11 | Pinheiro Babb, Tiago | 0 | 0 | 0 | 1 | 0 |
12 | Mc Clelland, Craig | 0 | 0 | 0 | 0 | 0 |
15 | Moore, Will | 0 | 0 | 0 | 0 | 0 |
18 | Tyler, Ben | 0 | 1 | 0 | 0 | 0 |
58 | Yonish, Ran | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Jennings, Luke | 0 | 0 | 0 |
B | Vasconcelos De Seixas, Jorge Lopes | 0 | 0 | 0 |
C | Matthews, Eric | 0 | 0 | 0 |
D | Hodgson, Jamie | 0 | 0 | 0 |
Finland
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
2 | Lindberg, Linus | 0 | 1 | 0 | 6 | 6 |
19 | Syrjälä, Roni | 0 | 1 | 0 | 7 | 6 |
21 | Granlund, Max | 0 | 0 | 0 | 8 | 6 |
11 | Helander, Benjamin | 0 | 0 | 0 | 5 | 5 |
22 | Vainionpää, Santeri | 1 | 2 | 0 | 5 | 3 |
5 | Ekman, Jonathan | 0 | 0 | 0 | 3 | 2 |
20 | Granlund, Robin | 0 | 0 | 0 | 6 | 2 |
24 | Montonen, Gusten | 0 | 1 | 0 | 4 | 2 |
34 | Karlsson, Fredrik | 0 | 0 | 0 | 3 | 2 |
36 | Nordlund, Oliver | 0 | 0 | 0 | 2 | 2 |
9 | Grönmark, Viktor | 1 | 0 | 0 | 4 | 1 |
27 | Laine, Topias | 0 | 0 | 0 | 3 | 1 |
4 | Henriksson, Miska | 0 | 0 | 0 | 0 | 0 |
7 | Forss, Fredrik | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
30 | Mäkelä, Mikael | 10 | 23 | 43.48 |
1 | Klama, Joonas | 4 | 13 | 30.77 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Nordling, Teddy | 0 | 0 | 0 |
B | Lindgren, Ola | 0 | 0 | 0 |
C | Radic, Vanja | 0 | 0 | 0 |
D | Koskinen-Holmqvist, Lina | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.ShotEfficiency_hu-HU]
[Pages.MatchDetails.AttackEfficiency_hu-HU]
[Pages.MatchDetails.TotalShots_hu-HU]
46 56
[Pages.MatchDetails.TotalGoals_hu-HU]
22 38
[Pages.MatchDetails.7mShots_hu-HU]
6 2
[Pages.MatchDetails.7mGoals_hu-HU]
4 2
[Pages.MatchDetails.TotalMisses_hu-HU]
26 18
[Pages.MatchDetails.TechnicalFouls_hu-HU]
3 1
[Pages.MatchDetails.2minSuspensions_hu-HU]
4 5
[Pages.MatchDetails.Warnings_hu-HU]
0 2
[Pages.MatchDetails.Disqualifications_hu-HU]
0 0