Tue Oct 25, 2022
17:00 (CEST)
- Veszprem (HUN) - One Veszprem Arena • Group Phase - EHF EL - M
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 25/44
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 3/4
[Pages.MatchDetails.Info.YellowCards_hu-HU] 1
[Pages.MatchDetails.Info.2Minutes_hu-HU] 3
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 30/44
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 6/6
[Pages.MatchDetails.Info.YellowCards_hu-HU] 1
[Pages.MatchDetails.Info.2Minutes_hu-HU] 4
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
Balatonfüredi KSE
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
5 | Sretenovic, Stevan | 0 | 0 | 0 | 8 | 5 |
9 | Szmetán, Máté | 0 | 0 | 0 | 4 | 4 |
47 | Hornyák, Péter | 0 | 0 | 0 | 6 | 4 |
7 | Bóka, Bendegúz | 0 | 0 | 0 | 5 | 3 |
13 | Gostovic, Milan | 0 | 0 | 0 | 4 | 3 |
14 | Szöllosi, Balázs | 0 | 0 | 0 | 7 | 2 |
3 | Kemény, László | 0 | 0 | 0 | 1 | 1 |
44 | Malinovic, Dejan | 0 | 0 | 0 | 3 | 1 |
48 | Szücs, Bence | 0 | 0 | 0 | 3 | 1 |
78 | Vajda, Huba | 0 | 1 | 0 | 2 | 1 |
6 | Varga, Márton | 0 | 0 | 0 | 1 | 0 |
10 | Németh, Balázs | 1 | 0 | 0 | 0 | 0 |
24 | Dénes, János | 0 | 2 | 0 | 0 | 0 |
89 | Brandt, Balazs | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
21 | Andó, Arián | 5 | 20 | 25.00 |
16 | Tóth, Mihály | 2 | 17 | 11.76 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | György, László | 0 | 0 | 0 |
B | Imre, Vilmos | 0 | 0 | 0 |
C | Szathmári, János | 0 | 0 | 0 |
D | Racz, Richard | 0 | 0 | 0 |
Fraikin BM. Granollers
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
9 | Valera Rovira, Pol | 0 | 0 | 0 | 16 | 14 |
99 | Garcia Robledo, Antonio Jesus | 0 | 0 | 0 | 8 | 6 |
2 | Yusuf, Faruk | 0 | 1 | 0 | 6 | 4 |
17 | Martínez Bages, Adrià | 0 | 1 | 0 | 3 | 3 |
6 | Gurri Aregay, Jan | 0 | 0 | 0 | 5 | 1 |
7 | Romero Holguin, Victor | 0 | 0 | 0 | 1 | 1 |
10 | Rey Morales, Oriol | 1 | 0 | 0 | 2 | 1 |
5 | Torriani, Guilherme | 0 | 0 | 0 | 1 | 0 |
19 | De Sande Loscos, Victor | 0 | 0 | 0 | 0 | 0 |
21 | Domingo Calzada, Gerard | 0 | 0 | 0 | 0 | 0 |
31 | Amigo Boada, Joan | 0 | 2 | 0 | 0 | 0 |
34 | Franco i Miro, Sergi | 0 | 0 | 0 | 0 | 0 |
55 | Roca Rodríguez, David | 0 | 0 | 0 | 2 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
16 | Luan da Rosa, Rangel | 15 | 40 | 37.50 |
1 | Guàrdia Tomàs, Marc | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Larrumbide Sarabia, Pablo | 0 | 0 | 0 |
B | Rama Garcia, Antonio | 0 | 0 | 0 |
C | Boixaderas Barrachina, Jordi | 0 | 0 | 0 |
D | Garcia Perez, Ivan | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.ShotEfficiency_hu-HU]
[Pages.MatchDetails.AttackEfficiency_hu-HU]
[Pages.MatchDetails.TotalShots_hu-HU]
44 44
[Pages.MatchDetails.TotalGoals_hu-HU]
25 30
[Pages.MatchDetails.7mShots_hu-HU]
4 6
[Pages.MatchDetails.7mGoals_hu-HU]
3 6
[Pages.MatchDetails.TotalMisses_hu-HU]
20 14
[Pages.MatchDetails.TechnicalFouls_hu-HU]
11 12
[Pages.MatchDetails.2minSuspensions_hu-HU]
3 4
[Pages.MatchDetails.Warnings_hu-HU]
1 1
[Pages.MatchDetails.Disqualifications_hu-HU]
0 0