Tue Nov 08, 2022
20:30 (CET)
- Celje (SLO) - Dvorana Zlatorog • Preliminary Round - EHF EURO 2022 - W
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 25/45
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 2/2
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 3
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 23/51
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 1/3
[Pages.MatchDetails.Info.YellowCards_hu-HU] 1
[Pages.MatchDetails.Info.2Minutes_hu-HU] 2
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
Denmark
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
33 | Friis, Emma Cecilie Uhrskov | 0 | 0 | 0 | 12 | 9 |
18 | Tranborg, Mette | 0 | 2 | 0 | 6 | 4 |
25 | Jensen Østergaard, Trine | 0 | 0 | 0 | 6 | 4 |
32 | Højlund, Mie Enggrob | 0 | 0 | 0 | 9 | 3 |
10 | Heindahl, Kathrine Brothmann | 0 | 0 | 0 | 2 | 2 |
8 | Hansen, Anne Mette | 0 | 1 | 0 | 4 | 1 |
23 | Jörgensen, Kristina | 0 | 0 | 0 | 1 | 1 |
34 | Iversen, Rikke | 0 | 0 | 0 | 2 | 1 |
5 | Iversen, Sarah | 0 | 0 | 0 | 0 | 0 |
21 | Hansen, Andrea Ulrikka Aagot | 0 | 0 | 0 | 0 | 0 |
27 | Vinter Burgaard, Louise Katharina | 0 | 0 | 0 | 2 | 0 |
31 | Petersen, Simone Cathrine | 0 | 0 | 0 | 0 | 0 |
41 | Halilcevic, Elma | 0 | 0 | 0 | 0 | 0 |
42 | Møller, Michala Elsberg | 0 | 0 | 0 | 1 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
1 | Toft, Sandra | 15 | 34 | 44.12 |
16 | Reinhardt, Althea Rebecca | 0 | 2 | 0.00 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Jensen, Jesper Haandbæk | 0 | 0 | 0 |
B | Jorgensen, Lars Troels | 0 | 0 | 0 |
C | Christiansen, Christina Roslyng | 0 | 0 | 0 |
D | Hjuler, Mikkel | 0 | 0 | 0 |
Sweden
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
54 | Axnér, Tyra | 0 | 0 | 0 | 13 | 9 |
38 | Hansson, Elin | 0 | 0 | 0 | 13 | 6 |
8 | Roberts, Jamina | 0 | 2 | 0 | 5 | 2 |
23 | Lindqvist, Emma | 0 | 0 | 0 | 4 | 2 |
6 | Strömberg, Carin | 0 | 0 | 0 | 3 | 1 |
7 | Blohm, Linn | 0 | 0 | 0 | 3 | 1 |
24 | Hagman, Nathalie | 0 | 0 | 0 | 6 | 1 |
29 | Thorleifsdottir, Kristin | 0 | 0 | 0 | 1 | 1 |
3 | Koppang, Nina | 0 | 0 | 0 | 1 | 0 |
9 | Petrén, Melissa | 0 | 0 | 0 | 2 | 0 |
15 | Johansson, Sara | 0 | 0 | 0 | 0 | 0 |
19 | Lagerquist, Anna | 0 | 0 | 0 | 0 | 0 |
42 | Carlson, Jenny Helen | 0 | 0 | 0 | 1 | 0 |
66 | Danielsson, Clara Monti | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
16 | Ryde, Jessica | 7 | 26 | 26.92 |
1 | Bundsen, Johanna | 6 | 12 | 50.00 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Wiberg, Maria Johanna | 0 | 0 | 0 |
B | Axner, Tomas | 1 | 0 | 0 |
C | Forsberg, Thomas | 0 | 0 | 0 |
D | Hallqvist, Annelie | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.ShotEfficiency_hu-HU]
[Pages.MatchDetails.AttackEfficiency_hu-HU]
[Pages.MatchDetails.TotalShots_hu-HU]
45 51
[Pages.MatchDetails.TotalGoals_hu-HU]
25 23
[Pages.MatchDetails.7mShots_hu-HU]
2 3
[Pages.MatchDetails.7mGoals_hu-HU]
2 1
[Pages.MatchDetails.TotalMisses_hu-HU]
20 30
[Pages.MatchDetails.TechnicalFouls_hu-HU]
0 0
[Pages.MatchDetails.2minSuspensions_hu-HU]
3 2
[Pages.MatchDetails.Warnings_hu-HU]
0 1
[Pages.MatchDetails.Disqualifications_hu-HU]
0 0