Mon Jul 25, 2022
18:30 (CEST)
- Zvolen (SVK) • Preliminary Round - EYOF
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 25/26
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 2/3
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 4
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 30/31
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 3/4
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 7
[Pages.MatchDetails.Info.RedCards_hu-HU] 1
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
Slovenia
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
20 | Strehar, Arne | 0 | 0 | 0 | 8 | 8 |
15 | Peternel, Peter | 0 | 2 | 0 | 5 | 5 |
14 | Gregoric, Rok | 0 | 0 | 0 | 5 | 4 |
13 | Pirc, Bine | 0 | 1 | 0 | 3 | 3 |
10 | Dragic, Vanja | 0 | 0 | 0 | 2 | 2 |
4 | Brulec, Matija | 0 | 1 | 0 | 1 | 1 |
6 | Novak, Rok | 0 | 0 | 0 | 1 | 1 |
8 | Atlija, Denis | 0 | 0 | 0 | 1 | 1 |
3 | Pajer, Nejc | 0 | 0 | 0 | 0 | 0 |
5 | Fajmut, Gal | 0 | 0 | 0 | 0 | 0 |
17 | Scuka, Jakob | 0 | 0 | 0 | 0 | 0 |
19 | Ferdin, Zan | 0 | 0 | 0 | 0 | 0 |
21 | Borovnik, Nik | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
12 | Sandic, Luka | 0 | 0 | 0 |
16 | Mlakar, Matevz | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Klemencic, Janez | 0 | 0 | 0 |
B | Polak, Aleksander | 0 | 0 | 0 |
C | Petek, Luka | 0 | 0 | 0 |
Portugal
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
7 | de Campos Morais Teixeira, Tomás | 0 | 0 | 0 | 10 | 9 |
5 | da Costa Sequeira, Gabriel | 0 | 0 | 0 | 4 | 4 |
10 | Santos Caetano Silva Pinto, João Diogo | 0 | 0 | 0 | 4 | 4 |
14 | Freire Mendes, Afonso Maria | 0 | 0 | 0 | 4 | 4 |
2 | Gonçalves Flambó Duarte, Hugo Francisco | 0 | 0 | 0 | 3 | 3 |
8 | Batina Moreira Martins, Tiago Afonso | 0 | 1 | 0 | 2 | 2 |
6 | Santos Nunes, José Manuel | 0 | 0 | 0 | 1 | 1 |
9 | Bandeira Lourenço, João | 0 | 3 | 1 | 1 | 1 |
11 | Rodrigues Magalhães, João Martim | 0 | 1 | 0 | 1 | 1 |
13 | Sanches Araújo, Renato Alexandre | 0 | 2 | 0 | 1 | 1 |
3 | de Carvalho Vasques Seabra, Manuel Maria | 0 | 0 | 0 | 0 | 0 |
4 | Novais Carvalho, Afonso | 0 | 0 | 0 | 0 | 0 |
15 | dos Santos Bernardino, Miguel | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
12 | Simão de Almeida, Bernardo Miguel | 0 | 0 | 0 |
99 | Cerqueira de Magalhães, Eduardo | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Varejão Antunes, João | 0 | 0 | 0 |
B | Andre Carvalho Neri Guedes, Mario | 0 | 0 | 0 |
C | Alves, Hernani | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.ShotEfficiency_hu-HU]
[Pages.MatchDetails.AttackEfficiency_hu-HU]
[Pages.MatchDetails.TotalShots_hu-HU]
26 31
[Pages.MatchDetails.TotalGoals_hu-HU]
25 30
[Pages.MatchDetails.7mShots_hu-HU]
3 4
[Pages.MatchDetails.7mGoals_hu-HU]
2 3
[Pages.MatchDetails.TotalMisses_hu-HU]
2 2
[Pages.MatchDetails.TechnicalFouls_hu-HU]
0 0
[Pages.MatchDetails.2minSuspensions_hu-HU]
4 7
[Pages.MatchDetails.Warnings_hu-HU]
0 0
[Pages.MatchDetails.Disqualifications_hu-HU]
0 1