Wed Mar 10, 2021
19:30 (CET)
(KOS) - Pallati i Rinise dhe Sportit • Qualification Phase 2 - EHF EURO 2022 - M
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 23/23
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 0/0
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 2
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 23/23
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 0/0
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 4
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
Kosovo
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
15 | Terziqi, Deniz | 0 | 1 | 0 | 3 | 5 |
11 | Dedaj, Valon | 0 | 1 | 0 | 5 | 4 |
68 | Gjuka, Egzon | 0 | 0 | 0 | 5 | 4 |
14 | Tahirukaj, Drenit | 0 | 0 | 0 | 3 | 3 |
26 | Tahirukaj, Drilon | 0 | 0 | 0 | 4 | 3 |
5 | Jupa, Kastriot | 0 | 0 | 0 | 0 | 2 |
27 | Shabani, Lulezim | 0 | 0 | 0 | 3 | 2 |
24 | Quni, Luigj | 1 | 0 | 0 | 0 | 0 |
25 | Festim, Mustafa | 0 | 0 | 0 | 0 | 0 |
28 | Berisha, Haris | 0 | 0 | 0 | 0 | 0 |
31 | Ramosaj, Bujar | 1 | 0 | 0 | 0 | 0 |
33 | Muqolli, Jon | 0 | 0 | 0 | 0 | 0 |
34 | Gegaj, Leonard | 0 | 0 | 0 | 2 | 0 |
35 | Ramadani, Rron | 0 | 0 | 0 | 0 | 0 |
91 | Zena, Liridon | 0 | 0 | 0 | 0 | 0 |
95 | Alaj, Armend | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Muhaxheri, Fatmir | 0 | 0 | 0 |
B | Qerimi, Bujar | 0 | 0 | 0 |
C | Hajrizi, Veton | 0 | 0 | 0 |
D | Mavraj, Fatlind | 0 | 0 | 0 |
Romania
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
14 | Grigoras, Demis Cosmin | 0 | 0 | 0 | 7 | 4 |
24 | Negru, Nicusor Andrei | 1 | 0 | 0 | 5 | 4 |
35 | Buzle, Iosif Andrei | 0 | 0 | 0 | 3 | 3 |
44 | Cabut, Calin Mihai | 0 | 0 | 0 | 3 | 3 |
66 | Dumitru, Gabriel Florinel | 0 | 1 | 0 | 4 | 3 |
17 | Racotea, Dan Emil | 0 | 1 | 0 | 4 | 2 |
18 | Sadoveac, Marius | 0 | 1 | 0 | 3 | 2 |
21 | Bujor, Gabriel | 0 | 0 | 0 | 1 | 2 |
8 | Militaru, Robert Mihai | 0 | 0 | 0 | 0 | 0 |
10 | Ilie, Gabriel Cristian | 0 | 0 | 0 | 0 | 0 |
12 | Vasile, Dan Lucian | 0 | 0 | 0 | 0 | 0 |
13 | Ghita, Radu Cristian | 0 | 0 | 0 | 2 | 0 |
16 | Popescu, Mihai Catalin | 0 | 0 | 0 | 0 | 0 |
23 | Dedu, Calin | 0 | 0 | 0 | 0 | 0 |
34 | Fenici, Cristian Stelian | 0 | 0 | 0 | 1 | 0 |
51 | Fotache, Viorel | 0 | 1 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Fortuneanu, Rares Dan | 0 | 0 | 0 |
B | Fort Mauri Lorenzo, Jaume | 0 | 0 | 0 |
C | Quintallet, Alain | 0 | 0 | 0 |
D | Ghenea, Catalin | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.ShotEfficiency_hu-HU]
[Pages.MatchDetails.AttackEfficiency_hu-HU]
[Pages.MatchDetails.TotalShots_hu-HU]
23 23
[Pages.MatchDetails.TotalGoals_hu-HU]
23 23
[Pages.MatchDetails.7mShots_hu-HU]
0 0
[Pages.MatchDetails.7mGoals_hu-HU]
0 0
[Pages.MatchDetails.TotalMisses_hu-HU]
0 0
[Pages.MatchDetails.TechnicalFouls_hu-HU]
0 0
[Pages.MatchDetails.2minSuspensions_hu-HU]
2 4
[Pages.MatchDetails.Warnings_hu-HU]
0 0
[Pages.MatchDetails.Disqualifications_hu-HU]
0 0