Sat Apr 10, 2021
14:00 (CEST)
- Rostov-Don (RUS) - Palace of Sport " Rostov Don" • Quarter-finals - EHF CL - W
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 34/42
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 2/3
[Pages.MatchDetails.Info.YellowCards_hu-HU] 2
[Pages.MatchDetails.Info.2Minutes_hu-HU] 7
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 27/44
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 5/5
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 1
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
Vipers Kristiansand
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
9 | Mørk, Nora | 0 | 0 | 0 | 10 | 9 |
25 | Reistad, Henny Ella | 0 | 1 | 0 | 10 | 7 |
55 | Løke, Heidi | 0 | 2 | 0 | 6 | 5 |
10 | Jonassen, Vilde Kaurin | 0 | 1 | 0 | 4 | 4 |
3 | Arntzen, Emilie Hegh | 0 | 1 | 0 | 3 | 3 |
37 | Knedlikova, Jana | 0 | 0 | 0 | 4 | 3 |
21 | Dahl, Ragnhild Valle | 1 | 0 | 0 | 1 | 1 |
22 | Tomac, Marta | 0 | 0 | 0 | 1 | 1 |
27 | Andersen, Sunniva Amalie Naes | 0 | 1 | 0 | 2 | 1 |
4 | Refsnes, Tonje | 0 | 0 | 0 | 0 | 0 |
6 | Larsen Aune, Malin | 0 | 0 | 0 | 1 | 0 |
15 | Sulland, Linn Jorum | 0 | 0 | 0 | 0 | 0 |
19 | Andenaes, June | 0 | 0 | 0 | 0 | 0 |
24 | Yttereng, Hanna Maria | 0 | 1 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
16 | Lunde, Katrine | 11 | 36 | 30.56 |
1 | Pedersen, Andrea Austmo | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Gjekstad, Ole Gustav | 1 | 0 | 0 |
B | Birkrem Fintland, Endre | 0 | 0 | 0 |
C | Solevag Odegard, Mette | 0 | 0 | 0 |
D | Rostrup, Jorgen | 0 | 0 | 0 |
Rostov-Don
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
77 | Zaadi Deuna, Grace | 0 | 1 | 0 | 10 | 8 |
14 | Lagerquist, Anna | 0 | 0 | 0 | 4 | 5 |
17 | Bobrovnikova, Vladlena | 0 | 0 | 0 | 8 | 5 |
6 | Managarova, Iuliia | 0 | 0 | 0 | 7 | 4 |
99 | Borschenko, Viktoriya | 0 | 0 | 0 | 4 | 2 |
8 | Sen, Anna | 0 | 0 | 0 | 6 | 1 |
33 | Krpez-Slezák, Katarina | 0 | 0 | 0 | 2 | 1 |
51 | Tazhenova, Milana | 0 | 0 | 0 | 1 | 1 |
19 | Makeeva, Ksenia | 0 | 0 | 0 | 1 | 0 |
22 | Smirnova, Alexandra | 0 | 0 | 0 | 0 | 0 |
40 | Sorokina, Kristina | 0 | 0 | 0 | 0 | 0 |
44 | Sobkalo, Valeria | 0 | 0 | 0 | 0 | 0 |
63 | Kozhokar, Kristina | 0 | 0 | 0 | 1 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
28 | Kalinina, Viktoriia | 5 | 31 | 16.13 |
1 | Gabisova, Galina | 0 | 8 | 0.00 |
16 | Tkacheva, Daria | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Johansson, Per Anders | 0 | 0 | 0 |
B | Hlavaty, Tomas | 0 | 0 | 0 |
C | Berezniak, Tatiana | 0 | 0 | 0 |
D | Matic, Aleksandar | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.ShotEfficiency_hu-HU]
[Pages.MatchDetails.AttackEfficiency_hu-HU]
[Pages.MatchDetails.TotalShots_hu-HU]
42 44
[Pages.MatchDetails.TotalGoals_hu-HU]
34 27
[Pages.MatchDetails.7mShots_hu-HU]
3 5
[Pages.MatchDetails.7mGoals_hu-HU]
2 5
[Pages.MatchDetails.TotalMisses_hu-HU]
9 17
[Pages.MatchDetails.TechnicalFouls_hu-HU]
1 1
[Pages.MatchDetails.2minSuspensions_hu-HU]
7 1
[Pages.MatchDetails.Warnings_hu-HU]
2 0
[Pages.MatchDetails.Disqualifications_hu-HU]
0 0