Wed Jun 12, 2019
21:00 (CEST)
- Almeria (ESP) - Palacio Municipal Juegos Mediterraneos • Group Phase - M EUROCup 2020
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 33/51
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 3/3
[Pages.MatchDetails.Info.YellowCards_hu-HU] 2
[Pages.MatchDetails.Info.2Minutes_hu-HU] 2
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 25/50
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 2/2
[Pages.MatchDetails.Info.YellowCards_hu-HU] 2
[Pages.MatchDetails.Info.2Minutes_hu-HU] 1
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
Spain
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
9 | Entrerrios Rodriguez, Raul | 0 | 0 | 0 | 0 | 6 |
55 | Figueras Trejo, Adrian | 0 | 0 | 0 | 0 | 6 |
6 | Fernandez Perez, Angel | 0 | 1 | 0 | 0 | 4 |
49 | Sole Sala, Ferran | 0 | 0 | 0 | 0 | 4 |
53 | Balaguer Romeu, David | 0 | 0 | 0 | 0 | 4 |
5 | Maqueda Pena, Jorge | 0 | 1 | 0 | 0 | 2 |
29 | Arino Bengoechea, Aitor | 0 | 0 | 0 | 0 | 2 |
40 | Serradilla Cuenca, Antonio | 1 | 0 | 0 | 0 | 2 |
57 | Cañellas Reixach, Marc | 0 | 0 | 0 | 0 | 2 |
31 | Goni Leoz, Iosu | 1 | 0 | 0 | 0 | 1 |
4 | Pecina Tome, Inaki | 0 | 0 | 0 | 0 | 0 |
10 | Dujshebaev Dovichebaeva, Alex | 1 | 0 | 0 | 0 | 0 |
23 | Serdio Guntin, Abel | 0 | 0 | 0 | 0 | 0 |
24 | Morros de Argila, Viran | 0 | 0 | 0 | 0 | 0 |
33 | Perez de Vargas Moreno, Gonzalo | 0 | 0 | 0 | 0 | 0 |
61 | Hernandez Ferrer, Sergey | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Ribera Romans, Jordi | 0 | 0 | 0 |
B | Montes, Cesar | 0 | 0 | 0 |
C | Munoz Benito, Juan Jose | 0 | 0 | 0 |
D | Llorente Ruiz, Francisco Daniel | 0 | 0 | 0 |
Sweden
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
18 | Pettersson, Fredric | 0 | 0 | 0 | 0 | 7 |
11 | Pettersson, Daniel | 0 | 0 | 0 | 0 | 5 |
15 | Wanne, Hampus | 0 | 0 | 0 | 0 | 5 |
66 | Lindskog, Anton | 0 | 0 | 0 | 0 | 3 |
4 | Olsson, Markus | 0 | 0 | 0 | 0 | 1 |
7 | Thurin, Jack | 0 | 0 | 0 | 0 | 1 |
19 | Claar, Felix | 0 | 0 | 0 | 0 | 1 |
24 | Gottfridsson, Jim | 1 | 0 | 0 | 0 | 1 |
55 | Andersson, Kim | 1 | 0 | 0 | 0 | 1 |
2 | Henningsson, Philip | 0 | 0 | 0 | 0 | 0 |
5 | Ehn, Alfred | 0 | 0 | 0 | 0 | 0 |
6 | Bergendahl, Oscar | 1 | 0 | 0 | 0 | 0 |
16 | Aggefors, Mikael | 0 | 0 | 0 | 0 | 0 |
17 | Jeppsson, Simon | 0 | 1 | 0 | 0 | 0 |
30 | Thulin, Tobias | 0 | 0 | 0 | 0 | 0 |
65 | Samuelsson, Jonas | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Andresson, Kristjan | 0 | 0 | 0 |
B | Boquist, Sven Martin | 0 | 0 | 0 |
C | Nilsson, Bo | 0 | 0 | 0 |
D | Rosdahl, Heine | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.ShotEfficiency_hu-HU]
[Pages.MatchDetails.AttackEfficiency_hu-HU]
[Pages.MatchDetails.TotalShots_hu-HU]
51 50
[Pages.MatchDetails.TotalGoals_hu-HU]
33 25
[Pages.MatchDetails.7mShots_hu-HU]
3 2
[Pages.MatchDetails.7mGoals_hu-HU]
3 2
[Pages.MatchDetails.TotalMisses_hu-HU]
18 25
[Pages.MatchDetails.TechnicalFouls_hu-HU]
6 4
[Pages.MatchDetails.2minSuspensions_hu-HU]
2 1
[Pages.MatchDetails.Warnings_hu-HU]
2 2
[Pages.MatchDetails.Disqualifications_hu-HU]
0 0