Sun Oct 13, 2019
15:00 (CEST)
- Veszprem (HUN) - One Veszprem Arena • Group Phase A/B - M CL 2019/20
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 38/59
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 3/3
[Pages.MatchDetails.Info.YellowCards_hu-HU] 2
[Pages.MatchDetails.Info.2Minutes_hu-HU] 3
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 28/48
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 4/5
[Pages.MatchDetails.Info.YellowCards_hu-HU] 2
[Pages.MatchDetails.Info.2Minutes_hu-HU] 3
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
Telekom Veszprém HC
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
18 | Nilsson, Andreas | 0 | 0 | 0 | 8 | 8 |
34 | Nenadic, Petar | 0 | 0 | 0 | 9 | 6 |
17 | Gajic, Dragan | 0 | 0 | 0 | 7 | 5 |
25 | Lauge Schmidt, Rasmus | 0 | 0 | 0 | 8 | 4 |
31 | Blagotinsek, Blaz | 1 | 1 | 0 | 3 | 3 |
87 | Borozan, Vuko | 0 | 0 | 0 | 5 | 3 |
13 | Ferreira Moraes, Rogerio | 0 | 0 | 0 | 2 | 2 |
26 | Strlek, Manuel | 0 | 0 | 0 | 3 | 2 |
2 | Manaskov, Dejan | 0 | 0 | 0 | 2 | 1 |
5 | Yahia, Omar | 0 | 0 | 0 | 3 | 1 |
15 | Tönnesen, Kent Robin | 0 | 2 | 0 | 3 | 1 |
24 | Marguc, Gasper | 0 | 0 | 0 | 4 | 1 |
66 | Lekai, Mate | 0 | 0 | 0 | 2 | 1 |
30 | Terzic, Mirsad | 1 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
1 | Sterbik Capar, Arpad | 10 | 10 | 100.00 |
16 | Cupara, Vladimir | 4 | 4 | 100.00 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Davis Camara, David | 0 | 0 | 0 |
B | Reinaldo Perez, Carlos Enrique | 0 | 0 | 0 |
C | Sydo, Tibor | 0 | 0 | 0 |
D | Vucic, Nemanja | 0 | 0 | 0 |
FC Porto Sofarma
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
4 | Iturriza Alvarez, Victor Manuel | 0 | 1 | 0 | 7 | 6 |
11 | Mbengue, Djibril Omar | 0 | 0 | 0 | 6 | 4 |
7 | Blanco Balasquez, Yoan | 0 | 0 | 0 | 5 | 3 |
25 | Areia Rodrigues, Antonio | 0 | 0 | 0 | 4 | 3 |
27 | Gomes, Andre | 0 | 0 | 0 | 5 | 3 |
10 | Martins Soares, Miguel | 0 | 0 | 0 | 6 | 2 |
13 | Hernandez Zulueta, Angel | 0 | 0 | 0 | 4 | 2 |
15 | Salina Amador, Daymaro | 0 | 1 | 0 | 3 | 2 |
23 | Branquinho, Diogo | 0 | 0 | 0 | 3 | 2 |
22 | Borges Hernandez, Alexis | 1 | 1 | 0 | 1 | 1 |
14 | Silva Sousa Martins, Rui | 0 | 0 | 0 | 1 | 0 |
20 | Ribeiro, Ruben | 0 | 0 | 0 | 0 | 0 |
21 | Fernandes, Leonel | 0 | 0 | 0 | 1 | 0 |
88 | Magalhães, Fabio | 0 | 0 | 0 | 1 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
1 | Quintana Bravo, Alfredo | 11 | 11 | 100.00 |
24 | Bauer, Thomas | 5 | 5 | 100.00 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Magalhaes, Jose | 0 | 0 | 0 |
B | Andersson, Magnus | 1 | 0 | 0 |
C | Martingo, Carlos | 0 | 0 | 0 |
D | Castro, Ruben | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.ShotEfficiency_hu-HU]
[Pages.MatchDetails.AttackEfficiency_hu-HU]
[Pages.MatchDetails.TotalShots_hu-HU]
59 48
[Pages.MatchDetails.TotalGoals_hu-HU]
38 28
[Pages.MatchDetails.7mShots_hu-HU]
3 5
[Pages.MatchDetails.7mGoals_hu-HU]
3 4
[Pages.MatchDetails.TotalMisses_hu-HU]
21 21
[Pages.MatchDetails.TechnicalFouls_hu-HU]
0 0
[Pages.MatchDetails.2minSuspensions_hu-HU]
3 3
[Pages.MatchDetails.Warnings_hu-HU]
2 2
[Pages.MatchDetails.Disqualifications_hu-HU]
0 0