Sun May 12, 2019
15:15 (CEST)
- Budapest (HUN) - Papp László Budapest Sportaréna • Finals - W CL 2018/19
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 30/48
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 6/8
[Pages.MatchDetails.Info.YellowCards_hu-HU] 2
[Pages.MatchDetails.Info.2Minutes_hu-HU] 0
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 31/46
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 6/6
[Pages.MatchDetails.Info.YellowCards_hu-HU] 3
[Pages.MatchDetails.Info.2Minutes_hu-HU] 4
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
Metz Handball
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
7 | Zaadi Deuna, Grace | 0 | 0 | 0 | 7 | 6 |
9 | N'Gouan, Astride | 0 | 0 | 0 | 6 | 5 |
22 | Smits, Xenia | 0 | 0 | 0 | 7 | 5 |
8 | Flippes, Laura | 0 | 0 | 0 | 7 | 3 |
11 | Houette, Manon | 0 | 0 | 0 | 4 | 3 |
3 | Edwige, Beatrice | 0 | 0 | 0 | 2 | 2 |
15 | Levsha, Ekaterina | 1 | 0 | 0 | 3 | 2 |
27 | Maubon, Marion | 0 | 0 | 0 | 4 | 2 |
29 | Niombla, Gnonsiane | 0 | 0 | 0 | 4 | 2 |
5 | Gautschi, Daphne | 0 | 0 | 0 | 0 | 0 |
10 | Nocandy, Meline | 0 | 0 | 0 | 1 | 0 |
17 | Kanor, Orlane | 0 | 0 | 0 | 1 | 0 |
18 | Zych, Aleksandra | 0 | 0 | 0 | 0 | 0 |
88 | Di Rocco, Ilona | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
12 | Kapitanovic, Ivana | 5 | 5 | 100.00 |
1 | Glauser, Laura | 4 | 4 | 100.00 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Mayonnade, Emmanuel | 1 | 0 | 0 |
B | Andryushina, Ekaterina | 0 | 0 | 0 |
C | Weizman, Thierry | 0 | 0 | 0 |
D | Matthieu, Emelyne | 0 | 0 | 0 |
Vipers Kristiansand
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
15 | Sulland, Linn Jorum | 0 | 0 | 0 | 12 | 10 |
9 | Kristensen, Mathilde | 1 | 2 | 0 | 5 | 5 |
25 | Reistad, Henny Ella | 0 | 0 | 0 | 9 | 5 |
3 | Arntzen, Emilie Hegh | 0 | 0 | 0 | 5 | 4 |
6 | Aune, Malin | 0 | 0 | 0 | 5 | 4 |
11 | Waade, Silje Katrine | 0 | 1 | 0 | 4 | 2 |
22 | Tomac, Marta | 0 | 1 | 0 | 2 | 1 |
2 | Olsen, Karoline | 0 | 0 | 0 | 0 | 0 |
4 | Refsnes, Tonje | 0 | 0 | 0 | 0 | 0 |
7 | Morais, Carolina Martene Miranda | 0 | 0 | 0 | 0 | 0 |
10 | Jonassen, Vilde Kaurin | 0 | 0 | 0 | 0 | 0 |
17 | Wibe, Pernille Bjorseth | 0 | 0 | 0 | 0 | 0 |
20 | Kristiansen, Jeanett | 1 | 0 | 0 | 4 | 0 |
27 | Naes Andersen, Sunniva Amalie | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
12 | Fagerheim, Eline | 7 | 7 | 100.00 |
16 | Lunde, Katrine | 2 | 2 | 100.00 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Gjekstad, Ole Gustav | 1 | 0 | 0 |
B | Lunde Borgesen, Kristine | 0 | 0 | 0 |
C | Mcinerney, Douglas Joseph | 0 | 0 | 0 |
D | Meyer-Myklestad, Anne Marie | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.ShotEfficiency_hu-HU]
[Pages.MatchDetails.AttackEfficiency_hu-HU]
[Pages.MatchDetails.TotalShots_hu-HU]
48 46
[Pages.MatchDetails.TotalGoals_hu-HU]
30 31
[Pages.MatchDetails.7mShots_hu-HU]
8 6
[Pages.MatchDetails.7mGoals_hu-HU]
6 6
[Pages.MatchDetails.TotalMisses_hu-HU]
20 15
[Pages.MatchDetails.TechnicalFouls_hu-HU]
0 0
[Pages.MatchDetails.2minSuspensions_hu-HU]
0 4
[Pages.MatchDetails.Warnings_hu-HU]
2 3
[Pages.MatchDetails.Disqualifications_hu-HU]
0 0