Sun Apr 21, 2019
15:00 (CEST)
- Hannover (GER) - ZAG Arena • Quarter Finals - M EHFC 2018/19
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 26/47
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 3/6
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 4
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 34/51
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 2/3
[Pages.MatchDetails.Info.YellowCards_hu-HU] 3
[Pages.MatchDetails.Info.2Minutes_hu-HU] 6
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
TSV Hannover-Burgdorf
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
34 | Olsen, Morten | 0 | 0 | 0 | 14 | 11 |
73 | Kastening, Timo | 0 | 0 | 0 | 10 | 7 |
17 | Häfner, Kai | 0 | 0 | 0 | 8 | 5 |
14 | Pevnov, Evgeni | 0 | 0 | 0 | 2 | 1 |
20 | Böhm, Fabian | 0 | 1 | 0 | 4 | 1 |
2 | Johannsen, Torge | 0 | 0 | 0 | 0 | 0 |
3 | Cehte, Nejc | 0 | 1 | 0 | 2 | 0 |
8 | Mävers, Veit | 0 | 0 | 0 | 1 | 0 |
13 | Thiele, Joshua | 0 | 0 | 0 | 0 | 0 |
19 | Atman, Pavel | 0 | 0 | 0 | 0 | 0 |
23 | Ugalde Garcia, Cristian | 0 | 0 | 0 | 1 | 0 |
33 | Srsen, Domagoj | 0 | 0 | 0 | 0 | 0 |
44 | Brozovic, Ilija | 0 | 2 | 0 | 1 | 0 |
74 | Büchner, Vincent | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
1 | Ziemer, Martin | 8 | 8 | 100.00 |
90 | Lesjak, Urban | 5 | 5 | 100.00 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Romero Fernandez, Iker | 0 | 0 | 0 |
B | Ortega Perez, Antonio Carlos | 0 | 0 | 0 |
C | Beker, Arno | 0 | 0 | 0 |
D | Kostrzewa, Timm | 1 | 0 | 0 |
Füchse Berlin
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
18 | Lindberg, Hans | 1 | 0 | 0 | 11 | 6 |
4 | Elisson, Bjarki Mar | 0 | 0 | 0 | 6 | 5 |
6 | Holm, Jacob Tandrup | 0 | 0 | 0 | 7 | 5 |
95 | Drux, Paul | 0 | 1 | 0 | 8 | 5 |
3 | Wiede, Fabian | 0 | 0 | 0 | 6 | 4 |
21 | Zachrisson, Mattias | 0 | 1 | 0 | 4 | 4 |
93 | Marsenic, Mijajlo | 1 | 1 | 0 | 4 | 3 |
10 | Gojun, Jakov | 1 | 1 | 0 | 1 | 1 |
7 | Struck, Kevin | 0 | 0 | 0 | 0 | 0 |
9 | Mandalinic, Stipe | 0 | 0 | 0 | 0 | 0 |
28 | Schmidt, Erik | 0 | 2 | 0 | 1 | 0 |
43 | Reißky, Christoph | 0 | 0 | 0 | 0 | 0 |
77 | Koch, Johan | 0 | 0 | 0 | 1 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
12 | Heinevetter, Silvio | 12 | 12 | 100.00 |
16 | Semisch, Malte | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Rinderle, Maximilian | 0 | 0 | 0 |
B | Petkovic, Velimir | 0 | 0 | 0 |
C | Schilling, Tim | 1 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.ShotEfficiency_hu-HU]
[Pages.MatchDetails.AttackEfficiency_hu-HU]
[Pages.MatchDetails.TotalShots_hu-HU]
47 51
[Pages.MatchDetails.TotalGoals_hu-HU]
26 34
[Pages.MatchDetails.7mShots_hu-HU]
6 3
[Pages.MatchDetails.7mGoals_hu-HU]
3 2
[Pages.MatchDetails.TotalMisses_hu-HU]
24 18
[Pages.MatchDetails.TechnicalFouls_hu-HU]
5 1
[Pages.MatchDetails.2minSuspensions_hu-HU]
4 6
[Pages.MatchDetails.Warnings_hu-HU]
0 3
[Pages.MatchDetails.Disqualifications_hu-HU]
0 0