Sun Mar 03, 2019
13:00 (CET)
- Hannover (GER) - Swiss Life Hall Hannover • Group Phase - M EHFC 2018/19
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 27/51
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 6/8
[Pages.MatchDetails.Info.YellowCards_hu-HU] 3
[Pages.MatchDetails.Info.2Minutes_hu-HU] 2
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 27/49
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 3/3
[Pages.MatchDetails.Info.YellowCards_hu-HU] 3
[Pages.MatchDetails.Info.2Minutes_hu-HU] 5
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
TSV Hannover-Burgdorf
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
8 | Mävers, Veit | 0 | 1 | 0 | 5 | 5 |
20 | Böhm, Fabian | 1 | 0 | 0 | 8 | 5 |
34 | Olsen, Morten | 0 | 0 | 0 | 10 | 5 |
73 | Kastening, Timo | 0 | 0 | 0 | 7 | 5 |
17 | Häfner, Kai | 0 | 0 | 0 | 9 | 3 |
3 | Cehte, Nejc | 0 | 0 | 0 | 3 | 1 |
14 | Pevnov, Evgeni | 1 | 0 | 0 | 2 | 1 |
44 | Brozovic, Ilija | 1 | 1 | 0 | 1 | 1 |
74 | Büchner, Vincent | 0 | 0 | 0 | 1 | 1 |
2 | Johannsen, Torge | 0 | 0 | 0 | 1 | 0 |
23 | Ugalde Garcia, Cristian | 0 | 0 | 0 | 2 | 0 |
33 | Srsen, Domagoj | 0 | 0 | 0 | 0 | 0 |
56 | Feise, Hannes | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
1 | Ziemer, Martin | 6 | 6 | 100.00 |
90 | Lesjak, Urban | 6 | 6 | 100.00 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Romero Fernandez, Iker | 0 | 0 | 0 |
B | Ortega Perez, Antonio Carlos | 0 | 0 | 0 |
C | Beker, Arno | 0 | 0 | 0 |
D | Kostrzewa, Timm | 0 | 0 | 0 |
Grundfos Tatabanya KC
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
6 | Vujovic, Milos | 1 | 0 | 0 | 8 | 8 |
7 | Juhasz, Adam | 0 | 1 | 0 | 10 | 6 |
2 | Bozovic, Milos | 0 | 0 | 0 | 7 | 4 |
93 | Vrankovic, Jakov | 0 | 2 | 0 | 6 | 4 |
23 | Grigoras, Demis Cosmin | 1 | 0 | 0 | 10 | 3 |
8 | Sipos, Adrian | 0 | 1 | 0 | 1 | 1 |
11 | Nagy, Bence | 1 | 0 | 0 | 3 | 1 |
4 | Pasztor, Akos | 0 | 0 | 0 | 0 | 0 |
9 | Rozner, Kevin | 0 | 0 | 0 | 0 | 0 |
13 | Borzas, Uros | 0 | 0 | 0 | 3 | 0 |
18 | Ilyés, Ferenc | 0 | 0 | 0 | 0 | 0 |
19 | Rosta, Miklos | 0 | 1 | 0 | 1 | 0 |
24 | Denes, Janos | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
12 | Szekely, Marton | 16 | 16 | 100.00 |
16 | Bartucz, Laszlo | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Matic, Vladan | 0 | 0 | 0 |
B | Sibalin, Jakab | 0 | 0 | 0 |
C | Radnai, Robert | 0 | 0 | 0 |
D | Csökör, Zoltan | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.ShotEfficiency_hu-HU]
[Pages.MatchDetails.AttackEfficiency_hu-HU]
[Pages.MatchDetails.TotalShots_hu-HU]
51 49
[Pages.MatchDetails.TotalGoals_hu-HU]
27 27
[Pages.MatchDetails.7mShots_hu-HU]
8 3
[Pages.MatchDetails.7mGoals_hu-HU]
6 3
[Pages.MatchDetails.TotalMisses_hu-HU]
26 22
[Pages.MatchDetails.TechnicalFouls_hu-HU]
8 3
[Pages.MatchDetails.2minSuspensions_hu-HU]
2 5
[Pages.MatchDetails.Warnings_hu-HU]
3 3
[Pages.MatchDetails.Disqualifications_hu-HU]
0 0