Sat Nov 17, 2018
19:00 (CET)
- Hannover (GER) - Swiss Life Hall Hannover • Qualification Round 3 - M EHFC 2018/19
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 41/52
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 3/5
[Pages.MatchDetails.Info.YellowCards_hu-HU] 2
[Pages.MatchDetails.Info.2Minutes_hu-HU] 2
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 36/49
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 3/3
[Pages.MatchDetails.Info.YellowCards_hu-HU] 1
[Pages.MatchDetails.Info.2Minutes_hu-HU] 4
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
TSV Hannover-Burgdorf
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
34 | Olsen, Morten | 0 | 0 | 0 | 15 | 12 |
44 | Brozovic, Ilija | 0 | 0 | 0 | 7 | 7 |
73 | Kastening, Timo | 0 | 0 | 0 | 9 | 7 |
20 | Böhm, Fabian | 1 | 1 | 0 | 7 | 6 |
23 | Ugalde Garcia, Cristian | 0 | 0 | 0 | 5 | 4 |
17 | Häfner, Kai | 0 | 1 | 0 | 4 | 3 |
14 | Pevnov, Evgeni | 1 | 0 | 0 | 3 | 2 |
3 | Cehte, Nejc | 0 | 0 | 0 | 0 | 0 |
13 | Thiele, Joshua | 0 | 0 | 0 | 0 | 0 |
15 | Lehnhoff, Lars | 0 | 0 | 0 | 0 | 0 |
24 | Krone, Jannes | 0 | 0 | 0 | 0 | 0 |
33 | Srsen, Domagoj | 0 | 0 | 0 | 0 | 0 |
56 | Feise, Hannes | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
1 | Ziemer, Martin | 6 | 6 | 100.00 |
90 | Lesjak, Urban | 2 | 2 | 100.00 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Romero Fernandez, Iker | 0 | 0 | 0 |
B | Ortega Perez, Antonio Carlos | 0 | 0 | 0 |
C | Sander, Guido | 0 | 0 | 0 |
D | Kostrzewa, Timm | 0 | 0 | 0 |
SL Benfica
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
7 | Marques, Pedro | 0 | 0 | 0 | 10 | 9 |
24 | Cavalcanti, Alexandre | 0 | 0 | 0 | 12 | 8 |
11 | Moreira, Belone | 0 | 1 | 0 | 7 | 5 |
13 | Moreno, Paulo | 0 | 1 | 0 | 4 | 3 |
10 | Nyokas, Alix Kevynn | 0 | 0 | 0 | 2 | 2 |
22 | Pereira, Nuno | 0 | 0 | 0 | 3 | 2 |
34 | Antunes, Fabio | 0 | 0 | 0 | 3 | 2 |
3 | Carvalho, Davide | 0 | 1 | 0 | 1 | 1 |
14 | Pesqueira, Ricardo | 1 | 0 | 0 | 1 | 1 |
19 | Martins, Carlos | 0 | 0 | 0 | 1 | 1 |
86 | Abrao Silva, Ales | 0 | 1 | 0 | 1 | 1 |
8 | Pais, Joao | 0 | 0 | 0 | 2 | 0 |
25 | Pereira, Francisco | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
1 | Costa Figueira, Hugo | 5 | 5 | 100.00 |
16 | Ristovski, Borko | 0 | 0 | 0 |
35 | Ferreira, Miguel | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Cruz, Carlos | 0 | 0 | 0 |
B | Resende, Carlos | 0 | 0 | 0 |
C | Vieira, Pedro | 0 | 0 | 0 |
D | Teles, Carlos | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.ShotEfficiency_hu-HU]
[Pages.MatchDetails.AttackEfficiency_hu-HU]
[Pages.MatchDetails.TotalShots_hu-HU]
52 49
[Pages.MatchDetails.TotalGoals_hu-HU]
41 36
[Pages.MatchDetails.7mShots_hu-HU]
5 3
[Pages.MatchDetails.7mGoals_hu-HU]
3 3
[Pages.MatchDetails.TotalMisses_hu-HU]
13 13
[Pages.MatchDetails.TechnicalFouls_hu-HU]
4 5
[Pages.MatchDetails.2minSuspensions_hu-HU]
2 4
[Pages.MatchDetails.Warnings_hu-HU]
2 1
[Pages.MatchDetails.Disqualifications_hu-HU]
0 0