Sat Oct 13, 2018
19:15 (CEST)
- Aalsmeer (NED) - Sporthal De Bloemhof • Qualification Round 2 - M EHFC 2018/19
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 23/36
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 5/5
[Pages.MatchDetails.Info.YellowCards_hu-HU] 1
[Pages.MatchDetails.Info.2Minutes_hu-HU] 4
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 26/39
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 6/7
[Pages.MatchDetails.Info.YellowCards_hu-HU] 2
[Pages.MatchDetails.Info.2Minutes_hu-HU] 4
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
Green Park Tigers Aalsmeer
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
14 | Jansen, Rob | 0 | 0 | 0 | 10 | 6 |
17 | Trainavicius, Vaidas | 0 | 1 | 0 | 5 | 5 |
9 | Van Dam, Remco | 0 | 0 | 0 | 3 | 3 |
21 | Ouderland, Quinten | 0 | 1 | 0 | 5 | 3 |
3 | Dekker, Nils | 0 | 0 | 0 | 2 | 2 |
20 | Blaauw, Erik | 0 | 0 | 0 | 2 | 2 |
13 | Benghamen, Samir | 0 | 1 | 0 | 1 | 1 |
22 | Bottinga, Tim | 0 | 1 | 0 | 2 | 1 |
4 | Castien, Jim | 1 | 0 | 0 | 2 | 0 |
5 | Boomhouwer, Robin | 0 | 0 | 0 | 0 | 0 |
10 | Van Offeren, Marwin | 0 | 0 | 0 | 1 | 0 |
25 | Kamsteeg, Michael | 0 | 0 | 0 | 0 | 0 |
33 | Pijl, Leon | 0 | 0 | 0 | 0 | 0 |
34 | Dijk van, Jarcha | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
12 | Verbeij, Marco | 7 | 7 | 100.00 |
1 | Birjovanu, Gabriel | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Bouwer, Bert | 0 | 0 | 0 |
B | Wong, Wai | 0 | 0 | 0 |
C | Dam van, Gera | 0 | 0 | 0 |
D | Siebler, David | 0 | 0 | 0 |
Vojvodina
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
69 | Grozdanic, Milos | 0 | 0 | 0 | 11 | 10 |
33 | Nikolic, Jovica | 0 | 1 | 0 | 10 | 7 |
3 | Ovcina, Alen | 0 | 1 | 0 | 3 | 2 |
35 | Trkulja, Goran | 0 | 0 | 0 | 3 | 2 |
5 | Milic, Srdjan | 0 | 0 | 0 | 1 | 1 |
11 | Potpara, Milan | 0 | 1 | 0 | 5 | 1 |
25 | Ratkovic, Nemanja | 0 | 1 | 0 | 1 | 1 |
27 | Prodanovic, Rajko | 0 | 0 | 0 | 2 | 1 |
31 | Stankovic, Strahinja | 0 | 0 | 0 | 1 | 1 |
6 | Mirkovic, Milan | 1 | 0 | 0 | 0 | 0 |
10 | Celica, Dusko | 0 | 0 | 0 | 0 | 0 |
23 | Marijanac, Sasa | 1 | 0 | 0 | 1 | 0 |
29 | Tomic, Branko | 0 | 0 | 0 | 0 | 0 |
40 | Milasevic, Mirko | 0 | 1 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
37 | Verkic, Svetislav | 4 | 4 | 100.00 |
12 | Perovic, Bojan | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Kukic, Dragan | 0 | 1 | 0 |
B | Rojevic, Boris | 1 | 0 | 0 |
C | Tunguz, Aleksandar | 0 | 0 | 0 |
D | Molnar, Miroslav | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.ShotEfficiency_hu-HU]
[Pages.MatchDetails.AttackEfficiency_hu-HU]
[Pages.MatchDetails.TotalShots_hu-HU]
36 39
[Pages.MatchDetails.TotalGoals_hu-HU]
23 26
[Pages.MatchDetails.7mShots_hu-HU]
5 7
[Pages.MatchDetails.7mGoals_hu-HU]
5 6
[Pages.MatchDetails.TotalMisses_hu-HU]
13 14
[Pages.MatchDetails.TechnicalFouls_hu-HU]
0 0
[Pages.MatchDetails.2minSuspensions_hu-HU]
4 4
[Pages.MatchDetails.Warnings_hu-HU]
1 2
[Pages.MatchDetails.Disqualifications_hu-HU]
0 0