Sat Oct 13, 2018
18:30 (CEST)
- Gillingham (GBR) - Medway Park • Round 2 - M ChC 2018/19
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 23/39
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 1/1
[Pages.MatchDetails.Info.YellowCards_hu-HU] 2
[Pages.MatchDetails.Info.2Minutes_hu-HU] 6
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 19/45
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 0/3
[Pages.MatchDetails.Info.YellowCards_hu-HU] 1
[Pages.MatchDetails.Info.2Minutes_hu-HU] 2
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
London GD HC
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
5 | Terracina, Dan | 0 | 0 | 0 | 9 | 7 |
48 | Günther, Patrick Maximilian | 0 | 1 | 0 | 7 | 5 |
3 | Gug, Aurelian | 1 | 1 | 0 | 6 | 2 |
13 | Camara Mancha, Isarel | 0 | 1 | 0 | 2 | 2 |
19 | Gelin, Ayrton | 0 | 0 | 0 | 3 | 2 |
24 | Imohl, Björn | 0 | 0 | 0 | 3 | 2 |
49 | Karkour, Jehan | 0 | 0 | 0 | 5 | 2 |
77 | Hapenciuc, Silviu | 0 | 0 | 0 | 3 | 1 |
6 | Vanegue, Martin | 0 | 2 | 0 | 0 | 0 |
21 | Deneuville, Thomas Geoffroy | 1 | 0 | 0 | 0 | 0 |
29 | Gascon Caro, Adrian | 0 | 0 | 0 | 1 | 0 |
54 | Ivorra Adrados, Jose Javier | 0 | 0 | 0 | 0 | 0 |
56 | Moore, Will | 0 | 0 | 0 | 0 | 0 |
81 | Cidoncha Parellada, Jordi | 0 | 1 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
58 | Baudot, Clement | 9 | 9 | 100.00 |
1 | Stagni Guimaraes, Adriano | 7 | 7 | 100.00 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | N'Doumbe, James | 0 | 0 | 0 |
B | Puig Garcia, Miguel | 0 | 0 | 0 |
C | Oterio Puig, Sergio | 0 | 0 | 0 |
Livingston Handball Club
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
7 | Strachan, Ross | 0 | 0 | 0 | 14 | 8 |
8 | Gannon, Ross | 0 | 0 | 0 | 9 | 5 |
40 | Byron, Sean Michael | 1 | 0 | 0 | 6 | 3 |
5 | Strachan, Blair | 0 | 0 | 0 | 2 | 2 |
11 | Hiroka, Gaku | 0 | 1 | 0 | 2 | 1 |
3 | Webster, Dean | 0 | 0 | 0 | 3 | 0 |
9 | Csoma, Laszlo | 0 | 0 | 0 | 1 | 0 |
14 | Frew, Scott | 0 | 1 | 0 | 0 | 0 |
17 | Gannon, Lewis | 0 | 0 | 0 | 3 | 0 |
31 | Stevens, Matthew | 0 | 0 | 0 | 1 | 0 |
36 | Duncan, Ross | 0 | 0 | 0 | 1 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
1 | Hunter, Keir | 5 | 5 | 100.00 |
12 | Verdot, Sebastien | 3 | 3 | 100.00 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | McCafferty, Gary | 0 | 0 | 0 |
B | Strachan, Alan | 0 | 0 | 0 |
C | Hoven, Taylor | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.ShotEfficiency_hu-HU]
[Pages.MatchDetails.AttackEfficiency_hu-HU]
[Pages.MatchDetails.TotalShots_hu-HU]
39 45
[Pages.MatchDetails.TotalGoals_hu-HU]
23 19
[Pages.MatchDetails.7mShots_hu-HU]
1 3
[Pages.MatchDetails.7mGoals_hu-HU]
1 0
[Pages.MatchDetails.TotalMisses_hu-HU]
16 29
[Pages.MatchDetails.TechnicalFouls_hu-HU]
1 0
[Pages.MatchDetails.2minSuspensions_hu-HU]
6 2
[Pages.MatchDetails.Warnings_hu-HU]
2 1
[Pages.MatchDetails.Disqualifications_hu-HU]
0 0