Mon Aug 13, 2018
10:30 (CEST)
- Tulln (AUT) - Sporthalle Tulln • Preliminary Round - M ECH 18 2018
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 38/38
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 4/4
[Pages.MatchDetails.Info.YellowCards_hu-HU] 3
[Pages.MatchDetails.Info.2Minutes_hu-HU] 2
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 20/20
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 3/3
[Pages.MatchDetails.Info.YellowCards_hu-HU] 3
[Pages.MatchDetails.Info.2Minutes_hu-HU] 5
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
Slovakia
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
15 | Polak, Daniel | 1 | 0 | 0 | 0 | 6 |
18 | Schmiedt, Martin | 0 | 0 | 0 | 0 | 6 |
5 | Halla, Kristian | 0 | 0 | 0 | 0 | 4 |
9 | Lacena, Milos | 0 | 1 | 0 | 0 | 4 |
14 | Stefina, Marek | 1 | 0 | 0 | 0 | 4 |
17 | Parolly, Andrej | 0 | 0 | 0 | 0 | 4 |
4 | Fech, Tomas | 0 | 0 | 0 | 0 | 3 |
13 | Demcak, Samuel | 0 | 1 | 0 | 0 | 3 |
23 | Smetanka, Tomas | 0 | 0 | 0 | 0 | 2 |
19 | Ostrihon, Oliver | 0 | 0 | 0 | 0 | 1 |
20 | Misovych, David | 0 | 0 | 0 | 0 | 1 |
1 | Koller, Michal | 0 | 0 | 0 | 0 | 0 |
8 | Luzica, Martin | 0 | 0 | 0 | 0 | 0 |
10 | Sloboda, Andrej | 1 | 0 | 0 | 0 | 0 |
11 | Moravcik, Matus | 0 | 0 | 0 | 0 | 0 |
12 | Vasil, Pavol | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Baran, Michal | 0 | 0 | 0 |
B | Gurich, Fernando | 0 | 0 | 0 |
C | Sinkovicova, Lucia | 0 | 0 | 0 |
D | Ostrochovsky, Michal | 0 | 0 | 0 |
Bulgaria
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
9 | Mitev, Valentin | 1 | 0 | 0 | 0 | 6 |
4 | Yorgov, Vladislav | 0 | 0 | 0 | 0 | 5 |
8 | Stanchev, Preslav | 0 | 1 | 0 | 0 | 3 |
19 | Nikolov, Petar | 0 | 0 | 0 | 0 | 2 |
24 | Angelov, Martin | 0 | 2 | 0 | 0 | 2 |
6 | Daskalov, Velimir | 0 | 0 | 0 | 0 | 1 |
42 | Kalchev, Todor | 1 | 0 | 0 | 0 | 1 |
1 | Dimitrov, Rumen | 0 | 0 | 0 | 0 | 0 |
12 | Marinov, Georgi | 0 | 0 | 0 | 0 | 0 |
16 | Dimitrov, Stefan | 0 | 0 | 0 | 0 | 0 |
17 | Ahmedov, Melih | 0 | 0 | 0 | 0 | 0 |
18 | Denev, Ilyan | 0 | 0 | 0 | 0 | 0 |
21 | Dimitrov, Blagovest | 1 | 2 | 0 | 0 | 0 |
22 | Dimitrov, Lyboslav | 0 | 0 | 0 | 0 | 0 |
33 | Zahov, Stefanos | 0 | 0 | 0 | 0 | 0 |
91 | Hristov, Tsvetelin | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Atanasov, Georgi Andreev | 0 | 0 | 0 |
B | Yordanov, Hristo | 0 | 0 | 0 |
C | Ivanov, Ivan Borislavov | 0 | 0 | 0 |
D | Zolotarevskiy, Yuriy | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.ShotEfficiency_hu-HU]
[Pages.MatchDetails.AttackEfficiency_hu-HU]
[Pages.MatchDetails.TotalShots_hu-HU]
38 20
[Pages.MatchDetails.TotalGoals_hu-HU]
38 20
[Pages.MatchDetails.7mShots_hu-HU]
4 3
[Pages.MatchDetails.7mGoals_hu-HU]
4 3
[Pages.MatchDetails.TotalMisses_hu-HU]
0 0
[Pages.MatchDetails.TechnicalFouls_hu-HU]
0 0
[Pages.MatchDetails.2minSuspensions_hu-HU]
2 5
[Pages.MatchDetails.Warnings_hu-HU]
3 3
[Pages.MatchDetails.Disqualifications_hu-HU]
0 0