Fri Aug 10, 2018
14:30 (CEST)
- Tulln (AUT) - Sporthalle Tulln • Preliminary Round - M ECH 18 2018
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 25/25
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 1/1
[Pages.MatchDetails.Info.YellowCards_hu-HU] 2
[Pages.MatchDetails.Info.2Minutes_hu-HU] 8
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 20/20
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 2/2
[Pages.MatchDetails.Info.YellowCards_hu-HU] 2
[Pages.MatchDetails.Info.2Minutes_hu-HU] 2
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
Montenegro
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
4 | Bakic, Aleksandar | 1 | 2 | 0 | 0 | 6 |
17 | Dosljak, Luka | 0 | 1 | 0 | 0 | 4 |
15 | Scepanovic, Boris | 0 | 0 | 0 | 0 | 3 |
19 | Djuraskovic, Nemanja | 0 | 1 | 0 | 0 | 3 |
7 | Erakovic, Petar | 0 | 0 | 0 | 0 | 2 |
18 | Dragasevic, Arsenije | 0 | 0 | 0 | 0 | 2 |
20 | Corsovic, Miodrag | 1 | 1 | 0 | 0 | 2 |
5 | Jelusic, Dragan | 0 | 1 | 0 | 0 | 1 |
8 | Knezevic, Aleksa | 0 | 0 | 0 | 0 | 1 |
10 | Vujovic, Luka | 0 | 1 | 0 | 0 | 1 |
1 | Suljevic, Haris | 0 | 0 | 0 | 0 | 0 |
6 | Rogac, Marko | 0 | 0 | 0 | 0 | 0 |
9 | Cepic, Radojica | 0 | 0 | 0 | 0 | 0 |
11 | Zarubica, Nikola | 0 | 0 | 0 | 0 | 0 |
12 | Borozan, Filip | 0 | 0 | 0 | 0 | 0 |
14 | Jelic, Nikola | 0 | 1 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Novovic, Milan | 0 | 0 | 0 |
B | Vujovic, Dobrislav | 0 | 0 | 0 |
C | Damjanovic, Andrija | 0 | 0 | 0 |
D | Scekic, Maksim | 0 | 0 | 0 |
Great Britain
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
3 | Plumridge, Joshua Max | 1 | 0 | 0 | 0 | 5 |
15 | Fletcher, Charles | 0 | 0 | 0 | 0 | 4 |
4 | Irving, Edward | 0 | 1 | 0 | 0 | 2 |
5 | Byron, Sean Michael | 0 | 0 | 0 | 0 | 2 |
6 | Vega Harwood, Miguel | 0 | 0 | 0 | 0 | 2 |
17 | Damianou, Rob John | 0 | 0 | 0 | 0 | 2 |
20 | Hesk, Sebastian Tobe | 0 | 0 | 0 | 0 | 2 |
10 | McDaid, Joshua | 0 | 0 | 0 | 0 | 1 |
1 | Bottomley, Hamish Connor | 0 | 0 | 0 | 0 | 0 |
2 | Goldie, Graeme Christopher | 0 | 0 | 0 | 0 | 0 |
7 | Buckle, Elliott | 0 | 0 | 0 | 0 | 0 |
9 | Asante, Derry | 1 | 0 | 0 | 0 | 0 |
11 | Yule, Craig | 0 | 1 | 0 | 0 | 0 |
13 | Stuwe-Hall, Magnus | 0 | 0 | 0 | 0 | 0 |
14 | Sartain, Owen | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Williams, Ciaran | 0 | 0 | 0 |
B | Clark, Andy | 0 | 0 | 0 |
C | Szulc, Krzysztof | 0 | 0 | 0 |
D | Cartlidge, Jarrea | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.ShotEfficiency_hu-HU]
[Pages.MatchDetails.AttackEfficiency_hu-HU]
[Pages.MatchDetails.TotalShots_hu-HU]
25 20
[Pages.MatchDetails.TotalGoals_hu-HU]
25 20
[Pages.MatchDetails.7mShots_hu-HU]
1 2
[Pages.MatchDetails.7mGoals_hu-HU]
1 2
[Pages.MatchDetails.TotalMisses_hu-HU]
0 0
[Pages.MatchDetails.TechnicalFouls_hu-HU]
0 0
[Pages.MatchDetails.2minSuspensions_hu-HU]
8 2
[Pages.MatchDetails.Warnings_hu-HU]
2 2
[Pages.MatchDetails.Disqualifications_hu-HU]
0 0