Sun Nov 06, 2016
15:00 (CET)
- 's-Hertogenbosch (NED) - Sportcentrum Maaspoort • Qualification 2 - M ECh 2018
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 27/49
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 2/3
[Pages.MatchDetails.Info.YellowCards_hu-HU] 3
[Pages.MatchDetails.Info.2Minutes_hu-HU] 3
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 28/51
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 6/6
[Pages.MatchDetails.Info.YellowCards_hu-HU] 4
[Pages.MatchDetails.Info.2Minutes_hu-HU] 3
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
Netherlands
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
12 | Steins, Lucas | 0 | 2 | 0 | 11 | 9 |
14 | Schagen, Bobby | 0 | 0 | 0 | 8 | 5 |
2 | Verjans, Nicky | 0 | 0 | 0 | 10 | 4 |
18 | van den Beucken, Jeroen | 0 | 0 | 0 | 4 | 3 |
28 | Van Olphen, Fabian | 1 | 0 | 0 | 7 | 3 |
32 | Falke, Tommie | 0 | 0 | 0 | 3 | 2 |
13 | Van Schie, Léon | 1 | 0 | 0 | 2 | 1 |
1 | Ravensbergen, Bart | 0 | 0 | 0 | 0 | 0 |
7 | Leenders, Toon | 1 | 1 | 0 | 0 | 0 |
15 | Baart, Joris | 0 | 0 | 0 | 1 | 0 |
17 | Steins, Ivo | 0 | 0 | 0 | 1 | 0 |
20 | Neuteboom, Jort | 0 | 0 | 0 | 0 | 0 |
23 | Smits, Jorn | 0 | 0 | 0 | 0 | 0 |
31 | Eijlers, Gerrie | 0 | 0 | 0 | 0 | 0 |
36 | Haenen, Arjan | 0 | 0 | 0 | 1 | 0 |
79 | Polman, Dario | 0 | 0 | 0 | 1 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Fiege, Joop | 0 | 0 | 0 |
B | Vlijm, Martin | 0 | 0 | 0 |
C | Baardse, Robert | 0 | 0 | 0 |
D | Zwakman, Eric | 0 | 0 | 0 |
Hungary
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
9 | Ivancsik, Tamas | 0 | 0 | 0 | 6 | 6 |
20 | Gulyas, Peter | 1 | 0 | 0 | 6 | 5 |
66 | Lekai, Mate | 0 | 0 | 0 | 12 | 5 |
36 | Bodo, Richard | 0 | 0 | 0 | 4 | 3 |
2 | Balogh, Zsolt | 0 | 0 | 0 | 6 | 2 |
3 | Ilyés, Ferenc | 0 | 0 | 0 | 5 | 2 |
18 | Nagy, Kornel | 0 | 0 | 0 | 4 | 2 |
27 | Banhidi, Bence | 0 | 0 | 0 | 3 | 2 |
8 | Ivancsik, Gergö | 0 | 0 | 0 | 4 | 1 |
5 | Schuch, Istvan Timuzsin | 1 | 2 | 0 | 0 | 0 |
7 | Csaszar, Gabor | 0 | 0 | 0 | 0 | 0 |
12 | Fazekas, Nandor | 0 | 0 | 0 | 0 | 0 |
15 | Györi, Matyas | 0 | 0 | 0 | 0 | 0 |
25 | Zubai, Szabolcs | 1 | 0 | 0 | 0 | 0 |
33 | Ancsin, Gabor | 0 | 0 | 0 | 1 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
16 | Mikler, Roland | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Debre, Viktor | 0 | 1 | 0 |
B | Sabate Caviedes, Xavier | 1 | 0 | 0 |
C | Erdelyi, Gabor | 0 | 0 | 0 |
D | Szikra-Mezey, Csaba | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.ShotEfficiency_hu-HU]
[Pages.MatchDetails.AttackEfficiency_hu-HU]
[Pages.MatchDetails.TotalShots_hu-HU]
49 51
[Pages.MatchDetails.TotalGoals_hu-HU]
27 28
[Pages.MatchDetails.7mShots_hu-HU]
3 6
[Pages.MatchDetails.7mGoals_hu-HU]
2 6
[Pages.MatchDetails.TotalMisses_hu-HU]
23 23
[Pages.MatchDetails.TechnicalFouls_hu-HU]
1 2
[Pages.MatchDetails.2minSuspensions_hu-HU]
3 3
[Pages.MatchDetails.Warnings_hu-HU]
3 4
[Pages.MatchDetails.Disqualifications_hu-HU]
0 0