Sun Jan 08, 2017
11:00 (CET)
- Maria Enzersdorf (AUT) - BSFZ Südstadt • Qualification Europe - M WCh U21 2017
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 29/48
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 3/3
[Pages.MatchDetails.Info.YellowCards_hu-HU] 2
[Pages.MatchDetails.Info.2Minutes_hu-HU] 5
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 25/50
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 0/2
[Pages.MatchDetails.Info.YellowCards_hu-HU] 2
[Pages.MatchDetails.Info.2Minutes_hu-HU] 1
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
Hungary
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
15 | Györi, Matyas | 0 | 0 | 0 | 10 | 6 |
10 | Schmid, Peter | 0 | 1 | 0 | 10 | 5 |
13 | Nemes, Richard | 0 | 0 | 0 | 7 | 5 |
9 | Füzi, Daniel | 0 | 1 | 0 | 6 | 4 |
8 | Deber, Bence | 1 | 0 | 0 | 3 | 3 |
4 | Mikita, Bence | 0 | 0 | 0 | 2 | 2 |
18 | Gabor, Marcell | 0 | 0 | 0 | 2 | 2 |
11 | Török, Adam | 1 | 2 | 0 | 2 | 1 |
17 | Kovacs, Bence | 0 | 0 | 0 | 1 | 1 |
5 | Kerkovits, Gyula | 0 | 1 | 0 | 0 | 0 |
6 | Kecskemeti, Tamas | 0 | 0 | 0 | 0 | 0 |
7 | Kovacs, Mark | 0 | 0 | 0 | 0 | 0 |
12 | Rozsavölgyi, Gergely | 0 | 0 | 0 | 0 | 0 |
14 | Szilagyi, David | 0 | 0 | 0 | 3 | 0 |
16 | Pasztor, Imre | 0 | 0 | 0 | 0 | 0 |
21 | Szita, Zoltan | 0 | 1 | 0 | 2 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Gyurka, János | 0 | 0 | 0 |
B | Kopornyik, Zsolt | 0 | 0 | 0 |
C | Sandor, Daniel | 0 | 0 | 0 |
D | Bakos, Istvan | 0 | 0 | 0 |
Czech Republic
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
5 | Kyvala, Daniel | 0 | 1 | 0 | 15 | 8 |
7 | Kasparek, Stanislav | 1 | 0 | 0 | 13 | 7 |
19 | Patzel, Vojtech | 0 | 0 | 0 | 5 | 4 |
11 | Safranek, Ondrej | 1 | 0 | 0 | 5 | 3 |
18 | Dolejsi, Jiri | 0 | 0 | 0 | 2 | 2 |
14 | Chmelik, Jan | 0 | 0 | 0 | 5 | 1 |
1 | Hrdlicka, Jan | 0 | 0 | 0 | 0 | 0 |
2 | Zourek, Daniel | 0 | 0 | 0 | 1 | 0 |
3 | Franc, Vaclav | 0 | 0 | 0 | 1 | 0 |
4 | Biciste, David | 0 | 0 | 0 | 2 | 0 |
6 | Zeman, Stepan | 0 | 0 | 0 | 0 | 0 |
8 | Reznicky, Daniel | 0 | 0 | 0 | 0 | 0 |
10 | Kucera, Vit | 0 | 0 | 0 | 0 | 0 |
12 | Psenica, Bohumil | 0 | 0 | 0 | 0 | 0 |
16 | Herajt, Filip | 0 | 0 | 0 | 0 | 0 |
17 | Sterba, Jakub | 0 | 0 | 0 | 1 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Mraz, Alois | 0 | 0 | 0 |
B | Tonar, Michal | 0 | 0 | 0 |
C | Jonas, David | 0 | 0 | 0 |
D | Dejl, Jiri | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.ShotEfficiency_hu-HU]
[Pages.MatchDetails.AttackEfficiency_hu-HU]
[Pages.MatchDetails.TotalShots_hu-HU]
48 50
[Pages.MatchDetails.TotalGoals_hu-HU]
29 25
[Pages.MatchDetails.7mShots_hu-HU]
3 2
[Pages.MatchDetails.7mGoals_hu-HU]
3 0
[Pages.MatchDetails.TotalMisses_hu-HU]
19 27
[Pages.MatchDetails.TechnicalFouls_hu-HU]
4 3
[Pages.MatchDetails.2minSuspensions_hu-HU]
5 1
[Pages.MatchDetails.Warnings_hu-HU]
2 2
[Pages.MatchDetails.Disqualifications_hu-HU]
0 0