Sun Jan 08, 2017
15:00 (CET)
- Pitesti (ROU) - Sala Sporturilor Trivale, Pitesti • Qualification Europe - M WCh U21 2017
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 33/50
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 2/4
[Pages.MatchDetails.Info.YellowCards_hu-HU] 3
[Pages.MatchDetails.Info.2Minutes_hu-HU] 3
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 22/45
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 2/3
[Pages.MatchDetails.Info.YellowCards_hu-HU] 3
[Pages.MatchDetails.Info.2Minutes_hu-HU] 4
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
Romania
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
26 | Csog, Vencel | 0 | 1 | 0 | 8 | 7 |
97 | Manescu, Constantin-Bogdan | 0 | 0 | 0 | 6 | 5 |
19 | Thalmaier, Roland | 1 | 1 | 0 | 7 | 4 |
99 | Becheru, Mihai | 1 | 1 | 0 | 4 | 4 |
25 | Nagy, Robert | 0 | 0 | 0 | 3 | 3 |
77 | Broasca, Ionut | 0 | 0 | 0 | 4 | 3 |
6 | Dumitru, Gabriel-Florinel | 0 | 0 | 0 | 3 | 2 |
9 | Dascalu, Alex Mihai | 1 | 0 | 0 | 4 | 2 |
24 | Bologa, Alexandru | 0 | 0 | 0 | 3 | 2 |
73 | Bizau, Octavian | 0 | 0 | 0 | 2 | 1 |
1 | Vasile, Dan | 0 | 0 | 0 | 0 | 0 |
5 | Hantaru, Dragos | 0 | 0 | 0 | 1 | 0 |
12 | Apostu, Razvan-Stefan | 0 | 0 | 0 | 0 | 0 |
13 | Stefan, Leonard | 0 | 0 | 0 | 0 | 0 |
17 | Buzle, Iosif Andrei | 0 | 0 | 0 | 5 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Mihaila, Mihai Ovidiu | 0 | 0 | 0 |
B | Apostu, Daniel | 0 | 0 | 0 |
C | Fort Mauri, Jaume | 0 | 0 | 0 |
D | Ghenea, Catalin | 0 | 0 | 0 |
Bulgaria
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
2 | Balchev, Branimir | 1 | 0 | 0 | 16 | 8 |
6 | Atanasov, Georgi | 0 | 0 | 0 | 4 | 3 |
7 | Todorov, Martin | 0 | 0 | 0 | 6 | 3 |
23 | Danailov, Pavel | 0 | 1 | 0 | 3 | 3 |
9 | Rusenov, Presiyan | 0 | 1 | 0 | 7 | 2 |
18 | Slavov, Zdravko | 0 | 0 | 0 | 2 | 1 |
33 | Petrov, Zlatan | 0 | 0 | 0 | 2 | 1 |
99 | Dinev, Georgi | 0 | 0 | 0 | 2 | 1 |
1 | Sider, Amir | 0 | 0 | 0 | 0 | 0 |
8 | Naydenov, Galin | 1 | 1 | 0 | 2 | 0 |
12 | Penev, Mihail | 0 | 0 | 0 | 0 | 0 |
14 | Dzhalal-Dzhoka, Yoan-Kristiyan | 0 | 0 | 0 | 1 | 0 |
21 | Sider, Haled | 0 | 0 | 0 | 0 | 0 |
22 | Iliev, Dilian | 1 | 1 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Andreev, Georgi | 0 | 0 | 0 |
B | Ivanov, Ivan | 0 | 0 | 0 |
C | Yordanov, Hristo | 0 | 0 | 0 |
D | Shishkov, Petar | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.ShotEfficiency_hu-HU]
[Pages.MatchDetails.AttackEfficiency_hu-HU]
[Pages.MatchDetails.TotalShots_hu-HU]
50 45
[Pages.MatchDetails.TotalGoals_hu-HU]
33 22
[Pages.MatchDetails.7mShots_hu-HU]
4 3
[Pages.MatchDetails.7mGoals_hu-HU]
2 2
[Pages.MatchDetails.TotalMisses_hu-HU]
19 24
[Pages.MatchDetails.TechnicalFouls_hu-HU]
17 24
[Pages.MatchDetails.2minSuspensions_hu-HU]
3 4
[Pages.MatchDetails.Warnings_hu-HU]
3 3
[Pages.MatchDetails.Disqualifications_hu-HU]
0 0