Sat Jan 07, 2017
18:00 (CET)
- Chieti (ITA) - Pala Santa Filomena • Qualification Europe - M WCh U21 2017
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 22/46
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 3/4
[Pages.MatchDetails.Info.YellowCards_hu-HU] 4
[Pages.MatchDetails.Info.2Minutes_hu-HU] 6
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 36/50
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 2/4
[Pages.MatchDetails.Info.YellowCards_hu-HU] 3
[Pages.MatchDetails.Info.2Minutes_hu-HU] 2
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
Italy
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
8 | Arcieri, Stefano | 0 | 0 | 0 | 6 | 5 |
3 | D'Antino, Nicolo | 0 | 0 | 0 | 6 | 4 |
5 | Fantinato, Marco | 0 | 0 | 0 | 4 | 3 |
15 | Borgianni, Edoardo | 0 | 1 | 0 | 6 | 3 |
10 | Savini, Giacomo | 0 | 0 | 0 | 4 | 2 |
17 | Matha, Jonas | 1 | 0 | 0 | 7 | 2 |
7 | Saitta, Gabriele | 0 | 1 | 0 | 1 | 1 |
11 | Degiorgio, Ignazio | 1 | 0 | 0 | 3 | 1 |
21 | Dorio, Mattia | 0 | 0 | 0 | 4 | 1 |
1 | Leban, Alessandro | 0 | 0 | 0 | 0 | 0 |
2 | Tedesco, Matteo | 0 | 0 | 0 | 0 | 0 |
9 | Lancini, Davide | 0 | 0 | 0 | 2 | 0 |
12 | Solarino, Alessandro | 0 | 0 | 0 | 0 | 0 |
13 | Aragona, Alessandro | 1 | 1 | 0 | 3 | 0 |
14 | Mazza, Federico | 0 | 0 | 0 | 0 | 0 |
19 | Iballi, Endrit | 0 | 3 | 1 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Brandi, Giuseppe | 1 | 0 | 0 |
B | Radojkovic, Fredi | 0 | 0 | 0 |
C | Fovio, Vito | 0 | 0 | 0 |
D | Cassetta, Mario | 0 | 0 | 0 |
Russia
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
3 | Maslennikov, Timofei | 0 | 0 | 0 | 12 | 8 |
14 | Santalov, Dmitrii | 0 | 0 | 0 | 9 | 7 |
4 | Furtsev, Victor | 1 | 0 | 0 | 5 | 4 |
9 | Bolotin, Sergei | 0 | 0 | 0 | 7 | 4 |
18 | Dashko, Ruslan | 0 | 1 | 0 | 5 | 4 |
2 | Sharkov, Mikhail | 0 | 0 | 0 | 4 | 3 |
19 | Karibov, Alexey | 0 | 0 | 0 | 2 | 2 |
76 | Mikhalin, Maksim | 0 | 0 | 0 | 2 | 2 |
15 | Ukhvarkin, Arseniy | 1 | 1 | 0 | 2 | 1 |
20 | Vinogradov, Mikhail | 0 | 0 | 0 | 2 | 1 |
1 | Vereshchagin, Andrei | 0 | 0 | 0 | 0 | 0 |
5 | Solodovnikov, Timur | 1 | 0 | 0 | 0 | 0 |
6 | Pasenov, Ivan | 0 | 0 | 0 | 0 | 0 |
11 | Dzemin, Evgeny | 0 | 0 | 0 | 0 | 0 |
16 | Sergeev, Iyrii | 0 | 0 | 0 | 0 | 0 |
33 | Ushakov, Dmitrii | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Sidorchuk, Stepan | 0 | 0 | 0 |
B | Kidiaev, Yury | 0 | 0 | 0 |
C | Tvetyak, Konstantin | 0 | 0 | 0 |
D | Govorun, Alexey | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.ShotEfficiency_hu-HU]
[Pages.MatchDetails.AttackEfficiency_hu-HU]
[Pages.MatchDetails.TotalShots_hu-HU]
46 50
[Pages.MatchDetails.TotalGoals_hu-HU]
22 36
[Pages.MatchDetails.7mShots_hu-HU]
4 4
[Pages.MatchDetails.7mGoals_hu-HU]
3 2
[Pages.MatchDetails.TotalMisses_hu-HU]
25 16
[Pages.MatchDetails.TechnicalFouls_hu-HU]
6 2
[Pages.MatchDetails.2minSuspensions_hu-HU]
6 2
[Pages.MatchDetails.Warnings_hu-HU]
4 3
[Pages.MatchDetails.Disqualifications_hu-HU]
0 0