Sat Nov 19, 2016
16:00 (CET)
- Varna (BUL) - Sport complex Kamchia, Varna • Round 3 - M ChC 2017
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 0/0
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 0/0
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 0
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 0/0
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 0/0
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 0
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
Cambridge HC
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
14 | Garcia Costa, Alejandro | 0 | 0 | 0 | 0 | 7 |
10 | Stroehl, Florian | 1 | 0 | 0 | 0 | 6 |
11 | De Almeida Seco, Francisco Paulo | 1 | 0 | 0 | 0 | 3 |
28 | Barber, Tobias | 0 | 0 | 0 | 0 | 3 |
8 | Ballester Beltran, Jose | 1 | 1 | 0 | 0 | 2 |
50 | Martin, Nicolas | 0 | 0 | 0 | 0 | 1 |
2 | Guy, Kevin | 0 | 0 | 0 | 0 | 0 |
7 | Douville, Tom | 0 | 0 | 0 | 0 | 0 |
9 | Albuquerque, Antonio Pedro | 0 | 0 | 0 | 0 | 0 |
13 | Malcor, Jean-Daniel | 0 | 0 | 0 | 0 | 0 |
30 | Majoros, Zsolt | 0 | 0 | 0 | 0 | 0 |
38 | Page, Thibaut | 0 | 0 | 0 | 0 | 0 |
77 | Holway, Oliver | 0 | 0 | 0 | 0 | 0 |
83 | Gicci Hernandes, Fernando | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
16 | Larraufie, Pierre | 0 | 0 | 0 |
17 | Jack, Graham | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Föglein, Agnes | 0 | 0 | 0 |
B | Rau, Nikoletta | 0 | 0 | 0 |
C | Mugan, Philippa | 0 | 0 | 0 |
D | Norman, Carl | 0 | 0 | 0 |
HC "Lokomotiv" Varna
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
13 | Balchev, Branimir | 0 | 0 | 0 | 0 | 10 |
23 | Georgiev, Dimitar | 0 | 0 | 0 | 0 | 4 |
55 | Dobrev, Teodor | 0 | 0 | 0 | 0 | 4 |
8 | Dobrev, Stanislav | 0 | 0 | 0 | 0 | 3 |
20 | Ivanov, Kostadin | 1 | 0 | 0 | 0 | 3 |
99 | Dimitrov, Teodor | 0 | 0 | 0 | 0 | 3 |
24 | Yusnyu, Tanser | 1 | 0 | 0 | 0 | 2 |
2 | Chernev, Chavdar | 0 | 0 | 0 | 0 | 1 |
3 | Nikolov, Nikolai | 0 | 0 | 0 | 0 | 1 |
4 | Atanasov, Georgi | 0 | 0 | 0 | 0 | 1 |
10 | Naydenov, Galin | 0 | 0 | 0 | 0 | 1 |
11 | Savov, Kiril | 0 | 1 | 0 | 0 | 1 |
14 | Dimov, Zhivko | 0 | 0 | 0 | 0 | 1 |
33 | Popov, Yordan | 1 | 0 | 0 | 0 | 1 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
12 | Ivanov, Ivan Borislavov | 0 | 0 | 0 |
88 | Penev, Mihail | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Vassilev, Kircho | 0 | 0 | 0 |
B | Karastoyanov, Nikola | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.NoStatisticsAvailable_hu-HU]