Mon Aug 15, 2016
14:00 (CEST)
- Tbilisi (GEO) - Olimpic Handball Arena, Hall 1 • Preliminary Round - M ECH 18 2016
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 38/57
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 4/8
[Pages.MatchDetails.Info.YellowCards_hu-HU] 2
[Pages.MatchDetails.Info.2Minutes_hu-HU] 7
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 23/51
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 4/6
[Pages.MatchDetails.Info.YellowCards_hu-HU] 3
[Pages.MatchDetails.Info.2Minutes_hu-HU] 5
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
Montenegro
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
11 | Vujovic, Branko | 1 | 0 | 0 | 6 | 5 |
5 | Bakic, Aleksandar | 0 | 1 | 0 | 7 | 4 |
8 | Medojevic, Aleksa | 0 | 1 | 0 | 3 | 4 |
14 | Perisic, Aleksa | 0 | 1 | 0 | 6 | 4 |
20 | Abramovic, Petar | 0 | 0 | 0 | 7 | 4 |
15 | Cejovic, Balsa | 0 | 2 | 0 | 4 | 3 |
19 | Kaludjerovic, Vasilje | 1 | 1 | 0 | 4 | 3 |
22 | Zuric, Balsa | 0 | 0 | 0 | 5 | 3 |
7 | Mandic, Drazen | 0 | 0 | 0 | 3 | 2 |
9 | Dacic, Nikola | 0 | 0 | 0 | 2 | 2 |
10 | Radoman, Marko | 0 | 1 | 0 | 3 | 2 |
4 | Abramovic, Nikola | 0 | 0 | 0 | 2 | 1 |
6 | Asanin, Boban | 0 | 0 | 0 | 1 | 1 |
1 | Matovic, Nikola | 0 | 0 | 0 | 0 | 0 |
12 | Lutovac, Zarija | 0 | 0 | 0 | 0 | 0 |
23 | Cetkovic, Miladin | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Obradovic, Ljubomir | 0 | 0 | 0 |
B | Musikic, Bozidar | 0 | 0 | 0 |
C | Pekovic, Nemanja | 0 | 0 | 0 |
D | Scekic, Maksim | 0 | 0 | 0 |
Great Britain
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
6 | White, Chris | 0 | 0 | 0 | 4 | 4 |
8 | Nichol, Evans | 1 | 1 | 0 | 4 | 4 |
13 | Green, Nate | 1 | 2 | 0 | 10 | 4 |
4 | Fuhrman, Klaus | 0 | 0 | 0 | 7 | 3 |
10 | Lees, Jack | 0 | 0 | 0 | 8 | 3 |
5 | Harwood, Adam | 1 | 0 | 0 | 3 | 2 |
17 | Field, Jack | 0 | 0 | 0 | 4 | 2 |
32 | Sutcliffe, Oli | 0 | 0 | 0 | 3 | 1 |
1 | Moore, Connor | 0 | 0 | 0 | 3 | 0 |
2 | Morley, Harry | 0 | 0 | 0 | 0 | 0 |
7 | Latter, Adam | 0 | 0 | 0 | 0 | 0 |
12 | Mc Clelland, Craig | 0 | 0 | 0 | 0 | 0 |
15 | Gilburn, Tyler | 0 | 1 | 0 | 2 | 0 |
34 | Aslam, Haiser | 0 | 0 | 0 | 1 | 0 |
37 | Mcarthey, Liam | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Hawkins, Mark | 0 | 1 | 0 |
B | Enghoff, Ricki | 1 | 0 | 0 |
C | Mathews, Kevin | 0 | 0 | 0 |
D | O`Neil, William | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.ShotEfficiency_hu-HU]
[Pages.MatchDetails.AttackEfficiency_hu-HU]
[Pages.MatchDetails.TotalShots_hu-HU]
57 51
[Pages.MatchDetails.TotalGoals_hu-HU]
38 23
[Pages.MatchDetails.7mShots_hu-HU]
8 6
[Pages.MatchDetails.7mGoals_hu-HU]
4 4
[Pages.MatchDetails.TotalMisses_hu-HU]
23 30
[Pages.MatchDetails.TechnicalFouls_hu-HU]
4 7
[Pages.MatchDetails.2minSuspensions_hu-HU]
7 5
[Pages.MatchDetails.Warnings_hu-HU]
2 3
[Pages.MatchDetails.Disqualifications_hu-HU]
0 0