Tue Aug 16, 2016
12:00 (CEST)
- Tbilisi (GEO) - Olimpic Handball Arena, Hall 1 • Preliminary Round - M ECH 18 2016
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 27/55
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 3/3
[Pages.MatchDetails.Info.YellowCards_hu-HU] 2
[Pages.MatchDetails.Info.2Minutes_hu-HU] 5
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 36/58
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 5/5
[Pages.MatchDetails.Info.YellowCards_hu-HU] 3
[Pages.MatchDetails.Info.2Minutes_hu-HU] 4
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
Latvia
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
17 | Gorbunovs, Raivis | 0 | 0 | 0 | 25 | 12 |
10 | Ignatjevs, Igors | 0 | 0 | 0 | 6 | 4 |
15 | Strazdins, Uvis | 0 | 1 | 0 | 5 | 4 |
2 | Pancenko, Nikita | 0 | 0 | 0 | 7 | 3 |
20 | Stepulenoks-Stukanovs, Martins | 1 | 2 | 0 | 4 | 2 |
5 | Pijpuks, Guntis | 0 | 0 | 0 | 2 | 1 |
7 | Usans, Armands | 0 | 0 | 0 | 3 | 1 |
8 | Rubins, Anrijs | 0 | 0 | 0 | 0 | 0 |
9 | Ozols, Kristers Rihards | 1 | 0 | 0 | 3 | 0 |
12 | Noviks, Janis | 0 | 0 | 0 | 0 | 0 |
14 | Jonuska, Kristians Ingus | 0 | 0 | 0 | 0 | 0 |
16 | Kusners, Elvijs | 0 | 0 | 0 | 0 | 0 |
21 | Petuhovs, Dmitrijs | 0 | 0 | 0 | 0 | 0 |
23 | Meiksans, Arturs | 0 | 1 | 0 | 0 | 0 |
77 | Suleiko, Antons | 1 | 1 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Straume, Arnolds | 0 | 0 | 0 |
B | Lacis, Ivars | 0 | 0 | 0 |
C | Liepina, Jekaterina | 0 | 0 | 0 |
Bosnia Herzegovina
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
13 | Hamzic, Kemo | 0 | 1 | 0 | 11 | 12 |
21 | Sivic, Adnan | 0 | 0 | 0 | 11 | 6 |
14 | Buljina, Haris | 0 | 0 | 0 | 4 | 5 |
3 | Zelic, Filip | 1 | 2 | 0 | 7 | 3 |
4 | Grgic, Mislav | 1 | 0 | 0 | 5 | 3 |
9 | Kreso, Zlatko | 1 | 1 | 0 | 9 | 3 |
8 | Haseljic, Ibrahim | 0 | 0 | 0 | 3 | 2 |
7 | Jozinovic, Stjepan | 0 | 0 | 0 | 4 | 1 |
17 | Primorac, David | 0 | 0 | 0 | 0 | 1 |
1 | Grbavac, Ante | 0 | 0 | 0 | 0 | 0 |
10 | Karanovic, Adin | 0 | 0 | 0 | 3 | 0 |
12 | Hasic, Amal | 0 | 0 | 0 | 1 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Lipa, Fuad | 0 | 0 | 0 |
B | Grbavac, Zdenko | 0 | 0 | 0 |
C | Bogdan, Jankovic | 0 | 1 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.ShotEfficiency_hu-HU]
[Pages.MatchDetails.AttackEfficiency_hu-HU]
[Pages.MatchDetails.TotalShots_hu-HU]
55 58
[Pages.MatchDetails.TotalGoals_hu-HU]
27 36
[Pages.MatchDetails.7mShots_hu-HU]
3 5
[Pages.MatchDetails.7mGoals_hu-HU]
3 5
[Pages.MatchDetails.TotalMisses_hu-HU]
28 22
[Pages.MatchDetails.TechnicalFouls_hu-HU]
7 2
[Pages.MatchDetails.2minSuspensions_hu-HU]
5 4
[Pages.MatchDetails.Warnings_hu-HU]
2 3
[Pages.MatchDetails.Disqualifications_hu-HU]
0 0