Sun Jan 24, 2016
18:15 (CET)
- Wroclaw (POL) - Centennial Hall • Main Round - M ECh 2016
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 0/0
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 0/0
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 0
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 0/0
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 0/0
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 0
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
Germany
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
47 | Dissinger, Christian | 0 | 1 | 0 | 0 | 7 |
21 | Schmidt, Erik | 1 | 0 | 0 | 0 | 6 |
9 | Reichmann, Tobias | 1 | 1 | 0 | 0 | 5 |
17 | Weinhold, Steffen | 1 | 0 | 0 | 0 | 4 |
23 | Fäth, Steffen | 0 | 1 | 0 | 0 | 4 |
34 | Dahmke, Rune | 0 | 0 | 0 | 0 | 2 |
10 | Wiede, Fabian | 0 | 0 | 0 | 0 | 1 |
48 | Kohlbacher, Jannik | 0 | 0 | 0 | 0 | 1 |
5 | Sellin, Johannes | 0 | 0 | 0 | 0 | 0 |
6 | Lemke, Finn | 0 | 1 | 0 | 0 | 0 |
13 | Pekeler, Hendrik | 0 | 1 | 0 | 0 | 0 |
19 | Strobel, Martin | 0 | 0 | 0 | 0 | 0 |
40 | Ernst, Simon | 0 | 0 | 0 | 0 | 0 |
43 | Pieczkowski, Niclas | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
16 | Lichtlein, Carsten | 0 | 0 | 0 |
33 | Wolff, Andreas | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Haase, Alexander | 0 | 0 | 0 |
B | Sigurdsson, Dagur | 0 | 0 | 0 |
C | Steuer, Kurt | 0 | 0 | 0 |
D | Gräschus, Peter | 0 | 0 | 0 |
Russia
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
31 | Dibirov, Timur | 0 | 0 | 0 | 0 | 7 |
20 | Chipurin, Mikhail | 0 | 0 | 0 | 0 | 5 |
89 | Zhitnikov, Dmitry | 1 | 0 | 0 | 0 | 4 |
11 | Atman, Pavel | 0 | 0 | 0 | 0 | 3 |
13 | Gorbok, Sergei | 0 | 0 | 0 | 0 | 3 |
7 | Kovalev, Dmitry | 0 | 0 | 0 | 0 | 2 |
10 | Chernoivanov, Alexander | 1 | 0 | 0 | 0 | 2 |
6 | Shishkarev, Daniil | 0 | 0 | 0 | 0 | 1 |
25 | Shelmenko, Sergey | 0 | 0 | 0 | 0 | 1 |
30 | Buzmakov, Valentin | 0 | 1 | 0 | 0 | 1 |
21 | Kalarash, Gleb | 0 | 0 | 0 | 0 | 0 |
26 | Dashko, Ruslan | 0 | 0 | 0 | 0 | 0 |
44 | Soroka, Igor | 0 | 0 | 0 | 0 | 0 |
74 | Tcelishchev, Lev | 1 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
12 | Bogdanov, Vadim | 0 | 0 | 0 |
87 | Kireev, Victor | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Torgovanov, Dimitri | 0 | 0 | 0 |
B | Voronin, Lev | 0 | 0 | 0 |
C | Borisov, Viacheslav | 0 | 0 | 0 |
D | Prilutskiy, Mikhail | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.PenaltyVerified_hu-HU]