Fri Jul 03, 2015
17:00 (CEST)
- Gothenburg (SWE) - Scandinavium • Placement Matches 5-8 - M EO 19 2015
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 0/0
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 0/0
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 0
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 0/0
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 0/0
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 0
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
Netherlands
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
14 | Kooijman, Evert | 1 | 1 | 0 | 0 | 10 |
10 | Jerry, Ephrahim | 0 | 0 | 0 | 0 | 6 |
15 | Pepels, Eligio | 0 | 1 | 0 | 0 | 6 |
21 | Ten Velde, Rutger | 0 | 2 | 0 | 0 | 3 |
17 | Jaspers, Rene | 0 | 1 | 0 | 0 | 2 |
6 | Bayens, Dani | 0 | 0 | 0 | 0 | 1 |
12 | Offeren van, Marwin | 0 | 1 | 0 | 0 | 1 |
2 | Govaarts, Jordi | 0 | 0 | 0 | 0 | 0 |
3 | Kusters, Mike | 0 | 0 | 0 | 0 | 0 |
5 | Dissel, Robin | 0 | 0 | 0 | 0 | 0 |
7 | Smit, Alec | 0 | 0 | 0 | 0 | 0 |
13 | Starrenburg, Pim | 0 | 0 | 0 | 0 | 0 |
18 | Stavast, Ivar | 0 | 0 | 0 | 0 | 0 |
19 | Poot, Niels | 0 | 0 | 0 | 0 | 0 |
20 | Jong de, Niels | 0 | 0 | 0 | 0 | 0 |
22 | Rombouts, Joost | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Kippers, Edwin | 0 | 0 | 0 |
B | Michielsen, Fred | 0 | 0 | 0 |
C | Greoeneveld, Maarten | 0 | 0 | 0 |
Portugal
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
10 | Martins, Miguel | 1 | 2 | 0 | 0 | 10 |
5 | Cavalcanti, Alexandre | 0 | 0 | 0 | 0 | 9 |
14 | Barbosa, Jose | 0 | 1 | 0 | 0 | 3 |
17 | Frade, Luis | 1 | 2 | 0 | 0 | 3 |
18 | Alves, Miguel | 0 | 2 | 0 | 0 | 3 |
19 | Gomes, Andre | 0 | 0 | 0 | 0 | 3 |
15 | Fernandes, Joao | 0 | 0 | 0 | 0 | 2 |
3 | Ferreira, Rui | 0 | 0 | 0 | 0 | 1 |
6 | Ribeiro, Ruben | 0 | 1 | 0 | 0 | 1 |
7 | Oliveira, Diogo | 0 | 1 | 0 | 0 | 1 |
4 | Ferreira, Ricardo | 0 | 0 | 0 | 0 | 0 |
9 | Tavares, Francisco | 0 | 0 | 0 | 0 | 0 |
11 | Rebelo, Jose | 0 | 0 | 0 | 0 | 0 |
12 | Capdeville, Gustavo | 0 | 0 | 0 | 0 | 0 |
13 | Silva, Diogo | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|---|---|---|---|
1 | Sousa, David | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Santos, Ricardo Nundo | 0 | 0 | 0 |
B | Momntero, Luis | 0 | 0 | 0 |
C | VIEIRA, Pedro | 0 | 0 | 0 |
D | Mendes, Marco | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.PenaltyVerified_hu-HU]