Sun Jan 11, 2015
16:00 (CET)
- Oviedo-Asturias (ESP) - Palacio Municipal de los Deportes, Oviedo-Asturias • Qualification Europe - M WCh U21 2015
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 28/31
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 4/6
[Pages.MatchDetails.Info.YellowCards_hu-HU] 2
[Pages.MatchDetails.Info.2Minutes_hu-HU] 2
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 22/24
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 0/2
[Pages.MatchDetails.Info.YellowCards_hu-HU] 2
[Pages.MatchDetails.Info.2Minutes_hu-HU] 8
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
Spain
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
10 | Pineiro Martin, Diego | 0 | 2 | 0 | 8 | 7 |
30 | Azkue Saizar, Jon | 0 | 0 | 0 | 4 | 4 |
2 | Sanchez Migallon Naranjo, Miguel | 0 | 0 | 0 | 3 | 3 |
8 | Garcia Barcelo, Arnau | 0 | 0 | 0 | 3 | 3 |
9 | Fernandez Clemente, Adrian | 0 | 0 | 0 | 4 | 3 |
17 | Perez Arce, Rodrigo | 0 | 0 | 0 | 3 | 3 |
7 | Del Valle Navasa, Alvaro | 0 | 0 | 0 | 2 | 2 |
4 | Lopez Diez, Nicolas | 0 | 0 | 0 | 1 | 1 |
14 | Gomez Abello, Aleix | 1 | 0 | 0 | 2 | 1 |
15 | Arino Garcia, Francisco Javier | 0 | 0 | 0 | 1 | 1 |
1 | Biosca Garcia, Ignacio | 0 | 0 | 0 | 0 | 0 |
3 | Rey Morales, Oriol | 1 | 0 | 0 | 0 | 0 |
6 | Serdio Guntin, Abel | 0 | 0 | 0 | 0 | 0 |
13 | Iglesias Castro, Manuel | 0 | 0 | 0 | 0 | 0 |
16 | Calle Lobo, Carlos | 0 | 0 | 0 | 0 | 0 |
28 | Paredes Lapena, Pablo | 1 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Martinez, Martin Isidoro | 0 | 0 | 0 |
B | Martin Sanz, Javier | 0 | 0 | 0 |
C | Garate Cruz, Marcos | 0 | 0 | 0 |
D | Llorente Ruiz, Francisco Daniel | 0 | 0 | 0 |
Portugal
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
9 | Ribeiro, Goncalo | 0 | 0 | 0 | 4 | 4 |
5 | Baptista, Miguel | 1 | 0 | 0 | 3 | 3 |
17 | Leitao, Francisco | 0 | 0 | 0 | 3 | 3 |
4 | Sousa, Ruben | 0 | 1 | 0 | 2 | 2 |
11 | Branquinho, Diogo | 0 | 0 | 0 | 3 | 2 |
13 | Mourao, Ricardo | 0 | 0 | 0 | 2 | 2 |
19 | Martins, Miguel | 0 | 0 | 0 | 3 | 2 |
2 | Oliveira, Diogo | 0 | 0 | 0 | 1 | 1 |
3 | Carvalho, Davide | 0 | 0 | 0 | 1 | 1 |
10 | Alves, Belmiro | 0 | 2 | 0 | 1 | 1 |
15 | Cavalcanti, Alexandre | 1 | 2 | 0 | 1 | 1 |
1 | Moniz, Joao | 0 | 0 | 0 | 0 | 0 |
6 | Carvalhais, Nuno | 1 | 3 | 1 | 0 | 0 |
7 | Martins, Carlos | 0 | 0 | 0 | 0 | 0 |
14 | Barbosa, Jose | 0 | 0 | 0 | 0 | 0 |
16 | Carvalho, Pedro | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Monteiro, Luis | 0 | 0 | 0 |
B | Santos, Nuno | 0 | 0 | 0 |
C | Vieira, Pedro | 0 | 0 | 0 |
D | Gomes, Daniel | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.ShotEfficiency_hu-HU]
[Pages.MatchDetails.AttackEfficiency_hu-HU]
[Pages.MatchDetails.TotalShots_hu-HU]
31 24
[Pages.MatchDetails.TotalGoals_hu-HU]
28 22
[Pages.MatchDetails.7mShots_hu-HU]
6 2
[Pages.MatchDetails.7mGoals_hu-HU]
4 0
[Pages.MatchDetails.TotalMisses_hu-HU]
5 4
[Pages.MatchDetails.TechnicalFouls_hu-HU]
6 5
[Pages.MatchDetails.2minSuspensions_hu-HU]
2 8
[Pages.MatchDetails.Warnings_hu-HU]
2 2
[Pages.MatchDetails.Disqualifications_hu-HU]
0 0