Sun Apr 06, 2014
18:15 (CEST)
- Oviedo-Asturias (ESP) - Palacio Municipal de los Deportes, Oviedo-Asturias • Qualification Round - M ECH 20 2014
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 19/21
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 2/4
[Pages.MatchDetails.Info.YellowCards_hu-HU] 3
[Pages.MatchDetails.Info.2Minutes_hu-HU] 2
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 41/43
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 2/3
[Pages.MatchDetails.Info.YellowCards_hu-HU] 2
[Pages.MatchDetails.Info.2Minutes_hu-HU] 3
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
Georgia
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
14 | Orjonikidze, Teimuraz | 0 | 0 | 0 | 7 | 5 |
15 | Tskhvarashvili, Aleksandre | 0 | 0 | 0 | 3 | 3 |
18 | Abramishvili, Zurab | 1 | 0 | 0 | 3 | 3 |
19 | Simonia, Zuriko | 1 | 2 | 0 | 3 | 3 |
5 | Gogoladze, Irakli | 0 | 0 | 0 | 2 | 2 |
9 | Khazhomia, Jaba | 0 | 0 | 0 | 2 | 2 |
10 | Kokhreidze, Giga | 1 | 0 | 0 | 1 | 1 |
1 | Tsertsvadze, Joni | 0 | 0 | 0 | 0 | 0 |
3 | Arsenashvili, Lasha | 0 | 0 | 0 | 0 | 0 |
8 | Alania, Omiko | 0 | 0 | 0 | 0 | 0 |
11 | Giorgadze, Givi | 0 | 0 | 0 | 0 | 0 |
13 | Sturua, Shalva | 0 | 0 | 0 | 0 | 0 |
16 | Samitashvili, Archili | 0 | 0 | 0 | 0 | 0 |
17 | Samitashvili, Iosebi | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Orjonikidze, Bekari | 0 | 0 | 0 |
B | Gelashvili, Levan | 0 | 0 | 0 |
C | Rasic, Dorde | 0 | 0 | 0 |
D | Linniki, Levani | 0 | 0 | 0 |
Spain
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
14 | Gomes Abello, Aleix | 0 | 0 | 0 | 9 | 8 |
4 | Plaza Jimenez, Ignacio | 0 | 0 | 0 | 5 | 5 |
17 | Lopez Alvarez, Mario | 0 | 1 | 0 | 5 | 5 |
15 | Arino Garcia, Francisco Javier | 0 | 0 | 0 | 4 | 4 |
28 | Paredes Lapena, Pablo | 0 | 0 | 0 | 4 | 4 |
30 | Azkue Saizar, Jon | 0 | 0 | 0 | 4 | 4 |
8 | Garcia Barcelo, Arnau | 0 | 0 | 0 | 4 | 3 |
2 | Sanchez Migallon Naranjo, Miguel | 1 | 0 | 0 | 2 | 2 |
9 | Fernandez Clemente, Adrian | 0 | 0 | 0 | 2 | 2 |
10 | Pineiro Martin, Diego | 0 | 0 | 0 | 2 | 2 |
6 | Serdio Guntin, Abel | 1 | 1 | 0 | 1 | 1 |
11 | Lozano Figuerola, Guillem | 0 | 0 | 0 | 1 | 1 |
1 | Biosca Garcia, Ignacio | 0 | 0 | 0 | 0 | 0 |
3 | Rey Morales, Oriol | 0 | 1 | 0 | 0 | 0 |
7 | Marquez Coloma, Alejandro | 0 | 0 | 0 | 0 | 0 |
16 | Calle Lobo, Carlos | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Isidoro Martinez, Martin | 0 | 0 | 0 |
B | Martin Sanz, Javier | 0 | 0 | 0 |
C | Llorente Ruiz, Francisco Daniel | 0 | 0 | 0 |
D | Reyero Diaz, David | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.ShotEfficiency_hu-HU]
[Pages.MatchDetails.AttackEfficiency_hu-HU]
[Pages.MatchDetails.TotalShots_hu-HU]
21 43
[Pages.MatchDetails.TotalGoals_hu-HU]
19 41
[Pages.MatchDetails.7mShots_hu-HU]
4 3
[Pages.MatchDetails.7mGoals_hu-HU]
2 2
[Pages.MatchDetails.TotalMisses_hu-HU]
4 3
[Pages.MatchDetails.TechnicalFouls_hu-HU]
7 5
[Pages.MatchDetails.2minSuspensions_hu-HU]
2 3
[Pages.MatchDetails.Warnings_hu-HU]
3 2
[Pages.MatchDetails.Disqualifications_hu-HU]
0 0