Sat Jan 11, 2014
16:30 (CET)
- Lalin-Pontevedra (ESP) - Lalin Arena • Qualification Round - M ECH 18 2014
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 33/34
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 5/6
[Pages.MatchDetails.Info.YellowCards_hu-HU] 3
[Pages.MatchDetails.Info.2Minutes_hu-HU] 4
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 30/31
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 2/2
[Pages.MatchDetails.Info.YellowCards_hu-HU] 3
[Pages.MatchDetails.Info.2Minutes_hu-HU] 2
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
Czech Republic
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
20 | Dolejsi, Jiri | 1 | 0 | 0 | 7 | 7 |
7 | Kasparek, Stanislav | 0 | 1 | 0 | 6 | 6 |
17 | Hlava, Martin | 0 | 0 | 0 | 7 | 6 |
2 | Kyvala, Daniel | 1 | 0 | 0 | 5 | 4 |
4 | Biciste, David | 1 | 1 | 0 | 1 | 2 |
9 | Klaus, Michal Vojtech | 0 | 0 | 0 | 1 | 2 |
10 | Tonar, Jakub | 0 | 0 | 0 | 2 | 2 |
11 | Safranek, Ondrej | 0 | 0 | 0 | 2 | 2 |
13 | Brezina, Filip | 0 | 0 | 0 | 2 | 2 |
1 | Hrdlicka, Jan | 0 | 0 | 0 | 0 | 0 |
6 | Zeman, Stepan | 0 | 0 | 0 | 0 | 0 |
8 | Mubenzem, Dieudonne | 0 | 0 | 0 | 0 | 0 |
12 | Psenica, Bohumil | 0 | 0 | 0 | 0 | 0 |
15 | Stohanzl, Miroslav | 0 | 2 | 0 | 0 | 0 |
16 | Herajt, Filip | 0 | 0 | 0 | 0 | 0 |
19 | Doricak, Filip | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Hrabal, Libor | 0 | 0 | 0 |
B | Tonar, Michal | 0 | 0 | 0 |
C | Dejl, Jiri | 0 | 0 | 0 |
D | Kruta, Tomas | 0 | 0 | 0 |
Lithuania
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
22 | Ramunis, Rosvaldas | 0 | 0 | 0 | 12 | 11 |
7 | Gudeika, Marijus | 0 | 0 | 0 | 4 | 4 |
9 | Galkauskas, Mantas | 0 | 0 | 0 | 4 | 4 |
21 | Zemlickas, Rokas | 1 | 0 | 0 | 4 | 4 |
3 | Bliuvas, Karolis | 0 | 0 | 0 | 2 | 2 |
14 | Starolis, Modestas | 0 | 0 | 0 | 2 | 2 |
17 | Jagucanskis, Ovidijus | 0 | 0 | 0 | 1 | 1 |
18 | Kuodys, Dovydas | 0 | 0 | 0 | 1 | 1 |
20 | Vaitekunas, Modestas | 0 | 0 | 0 | 1 | 1 |
1 | Buitvydas, Mantas | 0 | 0 | 0 | 0 | 0 |
4 | Kuprevicius, Ignas | 0 | 0 | 0 | 0 | 0 |
12 | Rimkus, Gytis | 0 | 0 | 0 | 0 | 0 |
15 | Simenas, Lukas | 1 | 2 | 0 | 0 | 0 |
24 | Podziavicius, Ridas | 0 | 0 | 0 | 0 | 0 |
37 | Pukas, Domantas | 1 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Burba, Valdemaras | 0 | 0 | 0 |
B | Paskevcius, Gintaras | 0 | 0 | 0 |
C | Ambrazas, Algirdas | 0 | 0 | 0 |
D | Garunkstiene, Asta | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.ShotEfficiency_hu-HU]
[Pages.MatchDetails.AttackEfficiency_hu-HU]
[Pages.MatchDetails.TotalShots_hu-HU]
34 31
[Pages.MatchDetails.TotalGoals_hu-HU]
33 30
[Pages.MatchDetails.7mShots_hu-HU]
6 2
[Pages.MatchDetails.7mGoals_hu-HU]
5 2
[Pages.MatchDetails.TotalMisses_hu-HU]
2 1
[Pages.MatchDetails.TechnicalFouls_hu-HU]
2 1
[Pages.MatchDetails.2minSuspensions_hu-HU]
4 2
[Pages.MatchDetails.Warnings_hu-HU]
3 3
[Pages.MatchDetails.Disqualifications_hu-HU]
0 0