Sun Aug 17, 2014
19:30 (CEST)
- Gdynia (POL) - Hala Sportowo Widowiskowa W Gdyni • Preliminary Round - M ECH 18 2014
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 0/0
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 0/0
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 0
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 0/0
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 0/0
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 0
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
Poland
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
22 | Skibinski, Maciej | 0 | 0 | 0 | 0 | 7 |
21 | Brukwicki, Borys | 0 | 0 | 0 | 0 | 5 |
13 | Rolka, Maximilian | 0 | 0 | 0 | 0 | 4 |
4 | Kowalczyk, Bartosz | 0 | 1 | 0 | 0 | 3 |
14 | Majdzinski, Maciej | 1 | 1 | 0 | 0 | 3 |
24 | Bekisz, Milosz | 0 | 0 | 0 | 0 | 2 |
5 | Pietruszko, Tomasz | 0 | 0 | 0 | 0 | 1 |
8 | Mrozowicz, Przemyslaw | 1 | 1 | 0 | 0 | 1 |
9 | Janikowski, Kelian | 0 | 0 | 0 | 0 | 1 |
1 | Szot, Daniel | 0 | 0 | 0 | 0 | 0 |
2 | Wypych, Michal | 0 | 2 | 0 | 0 | 0 |
10 | Kawka, Wiktor | 0 | 1 | 0 | 0 | 0 |
12 | Skrzyniarz, Jakub | 0 | 0 | 0 | 0 | 0 |
18 | Cichocki, Karol | 0 | 0 | 0 | 0 | 0 |
23 | Moryto, Arkadiusz | 0 | 0 | 0 | 0 | 0 |
25 | Mastalerz, Patryk | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Kuptel, Rafal | 0 | 0 | 0 |
B | Bernacki, Rafal | 0 | 0 | 0 |
C | Pilch, Marcin | 0 | 0 | 0 |
D | Kot, Tomasz | 0 | 0 | 0 |
Czech Republic
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
3 | Franc, Vaclav | 0 | 0 | 0 | 0 | 6 |
8 | Mubenzem, Dieudonne | 0 | 0 | 0 | 0 | 4 |
11 | Safranek, Ondrej | 0 | 0 | 0 | 0 | 2 |
18 | Dedecek, Frantisek | 0 | 1 | 0 | 0 | 2 |
2 | Kyvala, Daniel | 0 | 1 | 0 | 0 | 1 |
4 | Biciste, David | 1 | 0 | 0 | 0 | 1 |
6 | Zeman, Stepan | 0 | 1 | 0 | 0 | 1 |
7 | Kasparek, Stanislav | 0 | 0 | 0 | 0 | 1 |
10 | Kucera, Vit | 0 | 0 | 0 | 0 | 1 |
20 | Dolejsi, Jiri | 0 | 0 | 0 | 0 | 1 |
1 | Hrdlicka, Jan | 0 | 0 | 0 | 0 | 0 |
12 | Psenica, Bohumil | 0 | 0 | 0 | 0 | 0 |
13 | Brezina, Filip | 0 | 1 | 0 | 0 | 0 |
15 | Stohanzl, Miroslav | 1 | 1 | 0 | 0 | 0 |
16 | Herajt, Filip | 0 | 0 | 0 | 0 | 0 |
19 | Doricak, Filip | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Hrabal, Libor | 0 | 0 | 0 |
B | Tonar, Michal | 0 | 0 | 0 |
C | Dejl, Jiri | 0 | 0 | 0 |
D | Hein, Milan | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.NoStatisticsAvailable_hu-HU]