Wed Jul 03, 2013
15:00 (CEST)
- Göteborg (SWE) - Lisebergshallen • Preliminary Round - M EO 19 2013
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 0/0
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 0/0
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 0
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 0/0
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 0/0
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 0
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
Belgium
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
14 | Dolce, Romain | 0 | 0 | 0 | 0 | 6 |
15 | Lamberigts, Hans | 0 | 0 | 0 | 0 | 4 |
10 | Schepers, Bram | 1 | 0 | 0 | 0 | 3 |
6 | Meulders, Brian | 0 | 0 | 0 | 0 | 2 |
11 | Soetaert, Sander | 1 | 0 | 0 | 0 | 2 |
22 | Ooms, Simon | 0 | 0 | 0 | 0 | 1 |
1 | Schonkeren, Arne | 0 | 0 | 0 | 0 | 0 |
3 | Poelmans, Joren | 0 | 0 | 0 | 0 | 0 |
4 | Slegers, Giel | 0 | 0 | 0 | 0 | 0 |
5 | Janssens, Glenn | 0 | 0 | 0 | 0 | 0 |
7 | El Joudoudi, Brian | 1 | 1 | 0 | 0 | 0 |
9 | Gava, Sebastien | 0 | 0 | 0 | 0 | 0 |
12 | Plessers, Nicholas | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Dosen, Predrag | 0 | 0 | 0 |
B | HOUGARDY, Jean-Christophe | 0 | 0 | 0 |
C | Strijckers, Rik | 0 | 0 | 0 |
D | Marique, Celine | 0 | 0 | 0 |
Poland
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
9 | Bak, Ignacy | 0 | 0 | 0 | 0 | 4 |
2 | Gebala, Tomasz | 0 | 0 | 0 | 0 | 3 |
17 | Goralski, Mateusz | 0 | 0 | 0 | 0 | 2 |
18 | Wawrzyniak, Tomasz | 0 | 0 | 0 | 0 | 2 |
21 | Tokaj, Maciej | 0 | 0 | 0 | 0 | 2 |
22 | Mazur, Mateusz | 0 | 0 | 0 | 0 | 2 |
7 | Grabarczyk, Robert | 0 | 0 | 0 | 0 | 1 |
13 | Szopa, Marcin | 0 | 0 | 0 | 0 | 1 |
15 | Genda, Pawel | 1 | 0 | 0 | 0 | 1 |
3 | Gebala, Maciej | 0 | 0 | 0 | 0 | 0 |
4 | Malczewski, Jakub | 0 | 0 | 0 | 0 | 0 |
10 | Wypych, Michal | 1 | 1 | 0 | 0 | 0 |
12 | Morawski, Adam | 0 | 0 | 0 | 0 | 0 |
16 | Kornecki, Mateusz | 0 | 0 | 0 | 0 | 0 |
29 | Olszewski, Jakub | 0 | 0 | 0 | 0 | 0 |
33 | Czuwara, Jan | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Biernacki, Leszek | 0 | 0 | 0 |
B | Bernacki, Rafal | 0 | 0 | 0 |
C | Kuptel, Rafal | 0 | 0 | 0 |
D | Kot, tomasz | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.PenaltyVerified_hu-HU]