Wed Mar 09, 2011
20:00 (CET)
- Stäfa (SUI) • Qualification 2 - M ECh 2012
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 0/0
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 0/0
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 0
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 0/0
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 0/0
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 0
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
Switzerland
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
5 | Liniger, Manuel | 0 | 0 | 0 | 0 | 8 |
10 | Graubner, David | 1 | 2 | 0 | 0 | 6 |
4 | Kurth, Marco | 0 | 0 | 0 | 0 | 4 |
7 | Ursic, Iwan | 1 | 1 | 0 | 0 | 4 |
11 | Scheuner, Oliver | 0 | 0 | 0 | 0 | 3 |
22 | Svajlen, Michal | 1 | 1 | 0 | 0 | 2 |
2 | Schmid, Andre | 0 | 0 | 0 | 0 | 1 |
14 | Milosevic, Alen | 0 | 2 | 0 | 0 | 1 |
18 | Heer, Thomas | 0 | 0 | 0 | 0 | 1 |
19 | Hofstetter, Thomas | 0 | 0 | 0 | 0 | 1 |
12 | Quadrelli, Remo | 0 | 0 | 0 | 0 | 0 |
16 | Stauber, Pascal | 0 | 0 | 0 | 0 | 0 |
17 | Hess, Marcel | 0 | 0 | 0 | 0 | 0 |
20 | Vukelic, Marko | 0 | 0 | 0 | 0 | 0 |
23 | Parolo, David Thomas | 0 | 0 | 0 | 0 | 0 |
25 | Bächtold, Pascal | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Müller, Urs | 0 | 0 | 0 |
B | Svajlen, Lubomir | 0 | 0 | 0 |
C | Weisskopf, Lukas | 0 | 0 | 0 |
D | Müller, Urs | 0 | 0 | 0 |
Belarus
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
10 | Pukhouski, Barys | 0 | 1 | 0 | 0 | 8 |
14 | Rutenka, Siarhei | 0 | 1 | 0 | 0 | 6 |
2 | Brouka, Ivan | 1 | 0 | 0 | 0 | 4 |
18 | Shylovich, Siarhei | 0 | 1 | 0 | 0 | 4 |
4 | Babichev, Maxim | 1 | 0 | 0 | 0 | 3 |
15 | Rutenka, Dzianis | 1 | 0 | 0 | 0 | 3 |
22 | Shumak, Viachaslau | 0 | 1 | 0 | 0 | 3 |
6 | Nikulenkau, Dzmitry | 0 | 0 | 0 | 0 | 2 |
28 | Prakapenia, Anton | 0 | 0 | 0 | 0 | 1 |
1 | Matskevich, Ivan | 0 | 0 | 0 | 0 | 0 |
11 | Karshakevich, Maksim | 0 | 0 | 0 | 0 | 0 |
17 | Baranau, Maksim | 0 | 1 | 0 | 0 | 0 |
19 | Niazhura, Mikhail | 0 | 1 | 0 | 0 | 0 |
20 | Chystabayeu, Dzmitry | 0 | 1 | 0 | 0 | 0 |
27 | Charapenka, Vitali | 0 | 0 | 0 | 0 | 0 |
55 | Tsitou, Aliaksandr | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Zhuk, Wladimir | 0 | 0 | 0 |
B | Chvestov, Jouri | 0 | 0 | 0 |
C | Paprucha, Ihar | 0 | 0 | 0 |
D | Sass, Vladimir | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.PenaltyVerified_hu-HU]