Wed Jul 06, 2011
15:00 (CEST)
- Göteborg (SWE) - Vallhala Sporthall • Preliminary Round - M EO 19 2011
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 0/0
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 0/0
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 0
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 0/0
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 0/0
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 0
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
Switzerland
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
20 | Jud, Kevin | 0 | 0 | 0 | 0 | 5 |
13 | Spengler, Luca | 1 | 1 | 0 | 0 | 4 |
5 | Raemy, Nicolas | 0 | 0 | 0 | 0 | 3 |
22 | Muggli, Sergio | 0 | 0 | 0 | 0 | 3 |
4 | Maros, Luka | 0 | 0 | 0 | 0 | 2 |
14 | Lier, Marvin | 0 | 0 | 0 | 0 | 2 |
19 | Strebel, Patrick | 0 | 0 | 0 | 0 | 1 |
7 | Vernier, Pascal | 0 | 1 | 0 | 0 | 0 |
10 | Mächler, Jonas | 0 | 1 | 0 | 0 | 0 |
12 | Rosenberg, Dominik | 0 | 0 | 0 | 0 | 0 |
15 | Baviera, Fabio | 1 | 1 | 0 | 0 | 0 |
16 | Portner, Nikola | 0 | 0 | 0 | 0 | 0 |
17 | Reimann, Nestor | 0 | 0 | 0 | 0 | 0 |
23 | Huwyler, Stefan | 1 | 0 | 0 | 0 | 0 |
24 | Kaiser, Sebastian | 0 | 0 | 0 | 0 | 0 |
25 | Getzmann, Simon | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | SUTER, Michael | 0 | 0 | 0 |
B | PETER, Nico | 0 | 0 | 0 |
C | JAQUET, Eric | 0 | 0 | 0 |
D | VOGEL, Severine | 0 | 0 | 0 |
Portugal
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
5 | Peneda, Pedro | 0 | 0 | 0 | 0 | 5 |
10 | Alves, Belmiro | 0 | 1 | 0 | 0 | 4 |
4 | Lima, Hugo | 0 | 0 | 0 | 0 | 3 |
7 | Barros, Sergio | 0 | 0 | 0 | 0 | 3 |
17 | Goncalves, Nuno | 1 | 1 | 0 | 0 | 2 |
3 | Soares, Pedro | 1 | 0 | 0 | 0 | 1 |
13 | Marques, Vasco | 1 | 0 | 0 | 0 | 1 |
2 | Baptista, Miguel | 0 | 0 | 0 | 0 | 0 |
6 | Ventura, Antonio | 0 | 0 | 0 | 0 | 0 |
9 | Santos, Vasco | 0 | 0 | 0 | 0 | 0 |
11 | Malhao, Frederico | 0 | 0 | 0 | 0 | 0 |
12 | Ferreira, Miguel | 0 | 0 | 0 | 0 | 0 |
15 | Moreira, Joao | 0 | 0 | 0 | 0 | 0 |
16 | Magalhaes, Fabio | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | TRANCOSO, Nuno | 0 | 0 | 0 |
B | FONSECO, Miguel | 0 | 0 | 0 |
C | GOMES, Daniel | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.PenaltyVerified_hu-HU]