Sat Apr 30, 2011
17:00 (CEST)
- Pérols/Montpellier (FRA) - Sud de France Arena Montpellier • Quarter Final - M CL 2011
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 0/0
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 0/0
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 0
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 0/0
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 0/0
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 0
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
Montpellier Agglomeration HB
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
22 | Karabatic, Nikola | 0 | 1 | 0 | 0 | 6 |
77 | Bojinovic, Mladen | 0 | 0 | 0 | 0 | 6 |
7 | Accambray, William | 1 | 0 | 0 | 0 | 5 |
14 | Guigou, Michael | 0 | 0 | 0 | 0 | 5 |
11 | Salou, Remi | 0 | 0 | 0 | 0 | 3 |
23 | Kavticnik, Vid | 0 | 0 | 0 | 0 | 1 |
1 | Robin, Mickael | 0 | 0 | 0 | 0 | 0 |
9 | Joli, Florent | 0 | 0 | 0 | 0 | 0 |
10 | Di Panda, Adrien | 0 | 0 | 0 | 0 | 0 |
12 | Stochl, Richard | 0 | 0 | 0 | 0 | 0 |
13 | Markez, Mitar | 0 | 0 | 0 | 0 | 0 |
15 | Honrubia, Samuel | 0 | 0 | 0 | 0 | 0 |
18 | Grebille, Mathieu | 0 | 0 | 0 | 0 | 0 |
25 | Karabatic, Luka | 1 | 1 | 0 | 0 | 0 |
27 | Hammed, Aymen | 0 | 0 | 0 | 0 | 0 |
88 | Hmam, Wissem | 1 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Grasset, Fabrice | 0 | 0 | 0 |
B | Canayer, Patrice | 0 | 0 | 0 |
C | Montiege, Yann | 0 | 0 | 0 |
D | Laurent, Claude | 0 | 0 | 0 |
Rhein-Neckar Löwen
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
3 | Gensheimer, Uwe | 0 | 0 | 0 | 0 | 10 |
27 | Cupic, Ivan | 0 | 0 | 0 | 0 | 7 |
5 | Sesum, Zarko | 1 | 1 | 0 | 0 | 6 |
6 | Tkaczyk, Grzegorz | 0 | 0 | 0 | 0 | 4 |
8 | Bielecki, Karol | 0 | 0 | 0 | 0 | 3 |
10 | Gunnarsson, Robert | 0 | 0 | 0 | 0 | 3 |
11 | Stefansson, Olafur | 1 | 0 | 0 | 0 | 1 |
22 | Sigurdsson, Gudjon Valur | 0 | 0 | 0 | 0 | 1 |
1 | Szmal, Slawomir | 0 | 0 | 0 | 0 | 0 |
2 | Schmid, Andre | 0 | 0 | 0 | 0 | 0 |
4 | Roggisch, Oliver | 1 | 1 | 0 | 0 | 0 |
9 | Lund, Börge | 0 | 0 | 0 | 0 | 0 |
12 | Fritz, Henning | 0 | 0 | 0 | 0 | 0 |
16 | Rominger, Marcus | 0 | 0 | 0 | 0 | 0 |
23 | Rigterink, Eike | 0 | 0 | 0 | 0 | 0 |
24 | Groetzki, Patrick | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Monz, Christopher | 0 | 0 | 0 |
B | Gudmundsson, Gudmundur | 0 | 0 | 0 |
C | Raab, Sven | 0 | 0 | 0 |
D | Klonz, Andreas | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.PenaltyVerified_hu-HU]