Sat Apr 03, 2010
20:00 (CEST)
- Trembley (FRA) - Palais des Sport - Tremblay • 1/4 Final - M CWC 2010
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 0/0
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 0/0
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 0
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 0/0
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 0/0
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 0
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
Tremblay en France
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
4 | Drouhin, Matthieu | 0 | 0 | 0 | 0 | 8 |
13 | Prat, Teddy | 1 | 1 | 0 | 0 | 8 |
10 | Stefanovic, Rastko | 0 | 0 | 0 | 0 | 6 |
7 | Zuzo, Semir | 0 | 0 | 0 | 0 | 5 |
5 | Orjas, Christophe | 0 | 0 | 0 | 0 | 3 |
18 | Bousnina, Wissem | 0 | 0 | 0 | 0 | 3 |
23 | Bingo, Arnaud | 1 | 1 | 0 | 0 | 3 |
19 | Mongin, Sebastien | 0 | 0 | 0 | 0 | 1 |
21 | Peyrabout, Benoit | 1 | 1 | 0 | 0 | 1 |
2 | Ugolin, Samuel | 0 | 0 | 0 | 0 | 0 |
9 | Ostertag, Sebastien | 0 | 0 | 0 | 0 | 0 |
12 | Mias, Sebastien | 0 | 0 | 0 | 0 | 0 |
16 | Pocuca, Dragan | 0 | 0 | 0 | 0 | 0 |
27 | Bouakaz, Yacinn | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Imbratta, Stephane | 1 | 0 | 0 |
B | Guillaume, Jean-Pierre | 0 | 0 | 0 |
C | Hamon, Dominique | 0 | 0 | 0 |
D | Mateu, Fernandez Ruben | 0 | 0 | 0 |
Fraikin BM. Granollers
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
24 | Svitlica, Aleksandar | 1 | 0 | 0 | 0 | 7 |
6 | Apelgren, Michael | 0 | 0 | 0 | 0 | 6 |
9 | Garcia Robledo, Antonio | 0 | 1 | 0 | 0 | 5 |
27 | Grundsten, Nicklas | 1 | 0 | 0 | 0 | 4 |
32 | Cutura, Davor | 0 | 0 | 0 | 0 | 4 |
11 | Campos Linuesa, Raul | 0 | 0 | 0 | 0 | 3 |
2 | Pujol Reverter, Marc | 0 | 1 | 0 | 0 | 2 |
19 | Puig Asbert, Salvador | 0 | 0 | 0 | 0 | 2 |
4 | Andreu Candau, Juan | 0 | 1 | 0 | 0 | 1 |
1 | Olander, Frederik | 0 | 0 | 0 | 0 | 0 |
7 | Raigal Salcedo, Iban | 1 | 0 | 0 | 0 | 0 |
8 | Ferrer Vecilla, Alvaro | 0 | 0 | 0 | 0 | 0 |
16 | Perez Cantalosella, Manel | 0 | 0 | 0 | 0 | 0 |
17 | Resina Forns, David | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Rueda, Lorenzo | 0 | 0 | 0 |
B | Antonio, Garcia | 0 | 0 | 0 |
C | Boixaderas, Jordi | 0 | 0 | 0 |
D | Erola, Madrigal | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.PenaltyVerified_hu-HU]